2006-07 Augsburg College Women's Hockey
Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
All games
#23 Caryn Quist
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/04/06 LAKE FOREST (ILL.)..... 1 0 1 1 4 .000 0 1/2 0 0 0 0 0 0 0
11/17/06 at St. Mary's Univ..... 2 1 0 1 4 .125 0 0/0 1 0 0 0 0 0 0
11/18/06 ST. MARY'S UNIV........ 3 1 0 1 1 .222 +1 0/0 0 0 0 0 0 0 0
11/21/06 at Wis.-Stevens Point.. 4 1 0 1 0 .333 0 0/0 0 0 0 0 0 0 1
12/01/06 ST. OLAF COLLEGE....... 5 0 0 0 2 .273 +1 1/2 0 0 0 0 0 0 0
12/02/06 at St. Olaf College.... 6 0 0 0 1 .250 0 1/2 0 0 0 0 0 0 0
12/08/06 BETHEL UNIVERSITY...... 7 0 0 0 2 .214 -1 1/2 0 0 0 0 0 0 0
12/09/06 at Bethel University... 8 0 0 0 1 .200 0 1/5 0 0 0 0 0 0 0
01/05/07 WESLEYAN (CONN.)....... 9 0 0 0 4 .158 -1 0/0 0 0 0 0 0 0 0
01/06/07 WESLEYAN (CONN.)....... 10 0 1 1 3 .136 +1 1/2 0 0 0 0 0 0 0
01/12/07 at Finlandia (Mich.)... 11 0 0 0 2 .125 +1 0/0 0 0 0 0 0 0 0
01/13/07 at Finlandia (Mich.)... 12 0 1 1 3 .111 -2 0/0 0 0 0 0 0 0 0
01/19/07 UNIV. OF ST. THOMAS.... 13 0 0 0 1 .107 -1 0/0 0 0 0 0 0 0 0
01/20/07 at Univ. of St. Thomas. 14 1 1 2 0 .143 0 0/0 0 0 0 0 0 0 1
01/26/07 at Co. of St. Catherine 15 0 1 1 0 .143 0 1/2 0 0 0 0 0 0 0
01/27/07 CO. OF ST. CATHERINE... 16 0 0 0 3 .129 0 0/0 0 0 0 0 0 0 0
02/02/07 at Col. of St. Benedict 17 0 1 1 7 .105 +2 3/6 0 0 0 0 0 0 0
02/03/07 COL. OF ST. BENEDICT... 18 0 0 0 2 .100 -2 2/4 0 0 0 0 0 0 0
02/09/07 at Gustavus Adolphus... 19 1 0 1 1 .122 -2 1/2 0 0 0 0 0 0 0
02/10/07 GUSTAVUS ADOLPHUS...... 20 0 0 0 0 .122 0 0/0 0 0 0 0 0 0 0
02/16/07 at Concordia-Moorhead.. 21 1 1 2 3 .136 +2 0/0 0 0 0 0 0 0 0
02/17/07 at Concordia-Moorhead.. 22 0 0 0 5 .122 -2 1/2 0 0 0 0 0 0 0
02/23/07 HAMLINE UNIVERSITY..... 23 0 0 0 2 .118 -2 1/2 0 0 0 0 0 0 0
02/24/07 at Hamline University.. 24 0 1 1 1 .115 0 0/0 0 0 0 0 0 0 0
Totals.............................. 24 6 8 14 52 .115 -5 15/33 1 0 0 0 0 0 2
Games played: 24
Shots per game: 2.2
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.6