Augsburg College
Final Overall Team Game-by-Game Statistics (All Games)
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2006-07 Augsburg College Women's Hockey
Augsburg College Game Results (FINAL OVERALL STATISTICS)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
11/04/06 LAKE FOREST (ILL.) 2-2 T OT 20/40 0- 0- 1 0- 0- 0 2:06 69 Toni Menth
11/11/06 WIS.-RIVER FALLS 0-3 L 17/43 0- 1- 1 0- 0- 0 1:50 123 Toni Menth
* 11/17/06 at St. Mary's Univ. 1-3 L 20/44 0- 2- 1 0- 1- 0 2:00 231 Toni Menth
* 11/18/06 ST. MARY'S UNIV. 3-3 T OT 30/38 0- 2- 2 0- 1- 1 2:08 129 Toni Menth
11/21/06 at #3 Wis.-Stevens Point 2-8 L 18/43 0- 3- 2 0- 1- 1 1:56 166 Jessie Rombough
* 12/01/06 ST. OLAF COLLEGE 2-5 L 30/37 0- 4- 2 0- 2- 1 2:03 88 Toni Menth
* 12/02/06 at St. Olaf College 6-6 T OT 33/49 0- 4- 3 0- 2- 2 2:10 101 Toni Menth
* 12/08/06 BETHEL UNIVERSITY 2-3 L 29/31 0- 5- 3 0- 3- 2 1:58 58 Toni Menth
* 12/09/06 at Bethel University 0-1 L 27/17 0- 6- 3 0- 4- 2 1:55 72 Toni Menth
01/05/07 WESLEYAN (CONN.) W 3-2 32/32 1- 6- 3 0- 4- 2 1:59 54 Toni Menth
01/06/07 WESLEYAN (CONN.) W 4-1 31/17 2- 6- 3 0- 4- 2 1:53 71 Toni Menth
01/12/07 at Finlandia (Mich.) W 2-1 18/25 3- 6- 3 0- 4- 2 1:55 78 Toni Menth
01/13/07 at Finlandia (Mich.) 2-5 L 24/25 3- 7- 3 0- 4- 2 2:00 73 Toni Menth
* 01/19/07 UNIV. OF ST. THOMAS 0-4 L 14/40 3- 8- 3 0- 5- 2 1:57 96 Toni Menth
* 01/20/07 at Univ. of St. Thomas W 3-2 23/36 4- 8- 3 1- 5- 2 2:00 110 Toni Menth
* 01/26/07 at Co. of St. Catherine W 5-2 36/24 5- 8- 3 2- 5- 2 1:55 Toni Menth
* 01/27/07 CO. OF ST. CATHERINE W 3-2 26/20 6- 8- 3 3- 5- 2 1:51 78 Toni Menth
* 02/02/07 at Col. of St. Benedict W 4-2 28/32 7- 8- 3 4- 5- 2 2:07 100 Toni Menth
* 02/03/07 COL. OF ST. BENEDICT 5-5 T OT 33/35 7- 8- 4 4- 5- 3 2:13 104 Toni Menth
* 02/09/07 at #3 Gustavus Adolphus 1-8 L 8/58 7- 9- 4 4- 6- 3 2:00 124 Toni Menth
* 02/10/07 #3 GUSTAVUS ADOLPHUS 0-6 L 10/46 7-10- 4 4- 7- 3 1:55 114 Toni Menth
* 02/16/07 at Concordia-Moorhead W 3-1 17/41 8-10- 4 5- 7- 3 1:50 107 Toni Menth
* 02/17/07 at Concordia-Moorhead 1-4 L 26/32 8-11- 4 5- 8- 3 1:55 214 Toni Menth
* 02/23/07 HAMLINE UNIVERSITY 3-5 L 32/31 8-12- 4 5- 9- 3 2:03 78 Toni Menth
* 02/24/07 at Hamline University 3-3 T OT 20/35 8-12- 5 5- 9- 4 2:05 115 Toni Menth
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8-12- 5 Total: 25 2553 102
Conference: 5- 9- 4 Home: 12 1062 88
Home: 3- 6- 3 Away: 13 1491 115
Away: 5- 6- 2 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 5
Team Game-by-Game
2006-07 Augsburg College Women's Hockey
Augsburg College Team Game-by-Game (FINAL OVERALL STATISTICS)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/04/06 LAKE FOREST (ILL.)..... 1 2 1 3 20 .100 0 6/12 0 0 0 0 0 0 1
11/11/06 WIS.-RIVER FALLS....... 1 0 0 0 17 .000 -10 8/16 0 0 0 0 0 0 0
11/17/06 at St. Mary's Univ..... 1 1 1 2 20 .050 -4 8/16 1 0 0 0 0 0 0
11/18/06 ST. MARY'S UNIV........ 1 3 5 8 30 .100 +4 7/14 0 0 0 0 0 0 0
11/21/06 at Wis.-Stevens Point.. 1 2 1 3 18 .111 0 6/12 1 0 0 0 0 0 1
12/01/06 ST. OLAF COLLEGE....... 1 2 2 4 30 .067 -10 13/26 1 0 0 0 0 0 0
12/02/06 at St. Olaf College.... 1 6 4 10 33 .182 +4 10/20 2 1 0 0 0 1 3
12/08/06 BETHEL UNIVERSITY...... 1 2 2 4 29 .069 -1 7/14 0 0 0 0 0 0 0
12/09/06 at Bethel University... 1 0 0 0 27 .000 0 7/17 0 0 0 0 0 0 0
01/05/07 WESLEYAN (CONN.)....... 1 3 2 5 32 .094 +5 6/12 1 0 0 1 0 0 1
01/06/07 WESLEYAN (CONN.)....... 1 4 7 11 31 .129 +10 6/12 2 0 0 1 0 0 0
01/12/07 at Finlandia (Mich.)... 1 2 1 3 18 .111 +5 6/12 0 0 0 1 0 0 1
01/13/07 at Finlandia (Mich.)... 1 2 4 6 24 .083 -15 10/20 2 0 0 0 0 0 0
01/19/07 UNIV. OF ST. THOMAS.... 1 0 0 0 14 .000 -5 9/18 0 0 0 0 0 0 0
01/20/07 at Univ. of St. Thomas. 1 3 3 6 23 .130 0 9/18 1 0 0 1 0 0 1
01/26/07 at Co. of St. Catherine 1 5 2 7 36 .139 0 6/12 0 0 0 1 0 0 3
01/27/07 CO. OF ST. CATHERINE... 1 3 2 5 26 .115 0 5/10 1 0 0 1 0 0 1
02/02/07 at Col. of St. Benedict 1 4 7 11 28 .143 +10 9/18 2 0 0 1 0 0 0
02/03/07 COL. OF ST. BENEDICT... 1 5 2 7 33 .152 0 7/14 2 0 0 0 0 0 3
02/09/07 at Gustavus Adolphus... 1 1 1 2 8 .125 -20 10/20 0 0 0 0 0 0 0
02/10/07 GUSTAVUS ADOLPHUS...... 1 0 0 0 10 .000 -9 9/26 0 0 0 0 0 0 0
02/16/07 at Concordia-Moorhead.. 1 3 5 8 17 .176 +15 5/10 0 0 0 1 0 0 0
02/17/07 at Concordia-Moorhead.. 1 1 1 2 26 .038 -15 5/10 1 0 0 0 0 0 0
02/23/07 HAMLINE UNIVERSITY..... 1 3 5 8 32 .094 -5 9/18 0 0 0 0 0 0 0
02/24/07 at Hamline University.. 1 3 4 7 20 .150 0 10/20 0 0 0 0 1 0 0
Augsburg College.................... 25 60 62 122 602 .100 -41 193/397 17 1 0 8 1 1 15
Opponent............................ 25 87 115 202 871 .100 +53 151/313 38 3 1 12 4 2 11
TEAM PER-GAME:
Games played: 25
Shots per game: 24.1
Goals per game: 2.4
Assists per game: 2.5
Points per game: 4.9
Overall: 8-12-5 Conf: 5-9-4 Home: 3-6-3 Away: 5-6-2 Neut: 0-0-0
2006-07 Augsburg College Women's Hockey
Augsburg College Team Game-by-Game (FINAL OVERALL STATISTICS)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/04/06 LAKE FOREST (ILL.)..... 1 65:00 2 0 1.85 38 .950 0 0 1 0 0 0 0 0
11/11/06 WIS.-RIVER FALLS....... 1 60:00 3 0 2.40 40 .940 0 1 0 1 0 0 0 0
11/17/06 at St. Mary's Univ..... 1 60:00 3 0 2.59 41 .937 0 1 0 1 0 0 0 0
11/18/06 ST. MARY'S UNIV........ 1 65:00 3 0 2.64 35 .933 0 0 1 1 0 0 0 0
11/21/06 at Wis.-Stevens Point.. 1 60:00 8 0 3.68 35 .909 0 1 0 2 1 0 0 0
12/01/06 ST. OLAF COLLEGE....... 1 60:00 5 0 3.89 32 .902 0 1 0 2 0 0 0 0
12/02/06 at St. Olaf College.... 1 65:00 6 0 4.14 43 .898 0 0 1 3 1 0 0 0
12/08/06 BETHEL UNIVERSITY...... 1 60:00 3 0 4.00 28 .898 0 1 0 1 0 0 0 0
12/09/06 at Bethel University... 1 60:00 1 0 3.68 16 .901 0 1 0 1 0 0 0 0
01/05/07 WESLEYAN (CONN.)....... 1 60:00 2 0 3.51 30 .904 1 0 0 1 0 0 0 0
01/06/07 WESLEYAN (CONN.)....... 1 60:00 1 0 3.29 16 .905 1 0 0 1 0 0 0 0
01/12/07 at Finlandia (Mich.)... 1 60:00 1 0 3.10 24 .909 1 0 0 0 0 0 0 0
01/13/07 at Finlandia (Mich.)... 1 60:00 5 1 3.25 20 .902 0 1 0 2 0 1 0 0
01/19/07 UNIV. OF ST. THOMAS.... 1 60:00 4 0 3.30 36 .902 0 1 0 3 0 0 0 0
01/20/07 at Univ. of St. Thomas. 1 60:00 2 0 3.21 34 .905 1 0 0 0 0 0 0 0
01/26/07 at Co. of St. Catherine 1 60:00 2 0 3.14 22 .906 1 0 0 2 0 0 0 0
01/27/07 CO. OF ST. CATHERINE... 1 60:00 2 0 3.07 18 .906 1 0 0 0 0 0 0 0
02/02/07 at Col. of St. Benedict 1 60:00 2 0 3.01 30 .907 1 0 0 2 0 0 0 0
02/03/07 COL. OF ST. BENEDICT... 1 65:00 5 0 3.10 30 .904 0 0 1 2 0 0 0 0
02/09/07 at Gustavus Adolphus... 1 60:00 8 0 3.34 50 .901 0 1 0 3 0 0 0 0
02/10/07 GUSTAVUS ADOLPHUS...... 1 60:00 6 0 3.47 40 .899 0 1 0 4 0 0 0 0
02/16/07 at Concordia-Moorhead.. 1 60:00 1 0 3.36 40 .903 1 0 0 1 0 0 0 0
02/17/07 at Concordia-Moorhead.. 1 60:00 4 0 3.39 28 .902 0 1 0 1 0 0 0 0
02/23/07 HAMLINE UNIVERSITY..... 1 60:00 5 0 3.45 26 .900 0 1 0 1 1 0 0 0
02/24/07 at Hamline University.. 1 65:00 3 0 3.42 32 .900 0 0 1 3 0 0 0 0
Augsburg College.................... 25 1525:00 87 1 3.42 784 .900 8 12 5 38 3 1 0 0
Opponent............................ 25 1525:00 60 0 3.42 542 .900 12 8 5 17 1 0 0 0
Opponent Game-by-Game
2006-07 Augsburg College Women's Hockey
Augsburg College Opponent Game-by-Game (FINAL OVERALL STATISTICS)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/04/06 LAKE FOREST (ILL.)..... 1 2 2 4 40 .050 0 6/12 0 0 0 0 1 0 0
11/11/06 WIS.-RIVER FALLS....... 1 3 4 7 43 .070 +10 6/12 1 0 0 1 0 0 0
11/17/06 at St. Mary's Univ..... 1 3 6 9 44 .068 +9 10/20 1 0 0 1 0 0 0
11/18/06 ST. MARY'S UNIV........ 1 3 4 7 38 .079 -4 6/12 1 0 0 0 1 0 1
11/21/06 at Wis.-Stevens Point.. 1 8 8 16 43 .186 0 6/12 2 1 0 1 0 0 2
12/01/06 ST. OLAF COLLEGE....... 1 5 6 11 37 .135 +10 12/24 2 0 0 1 0 0 0
12/02/06 at St. Olaf College.... 1 6 9 15 49 .122 +4 5/13 3 1 0 0 1 0 0
12/08/06 BETHEL UNIVERSITY...... 1 3 3 6 31 .097 +1 7/14 1 0 0 1 0 0 1
12/09/06 at Bethel University... 1 1 2 3 17 .059 0 6/12 1 0 0 1 0 0 0
01/05/07 WESLEYAN (CONN.)....... 1 2 1 3 32 .062 -5 5/10 1 0 0 0 0 0 1
01/06/07 WESLEYAN (CONN.)....... 1 1 1 2 17 .059 -10 5/10 1 0 0 0 0 0 0
01/12/07 at Finlandia (Mich.)... 1 1 2 3 25 .040 -5 2/4 0 0 0 0 0 0 0
01/13/07 at Finlandia (Mich.)... 1 5 8 13 25 .200 +14 8/16 2 0 1 1 0 0 0
01/19/07 UNIV. OF ST. THOMAS.... 1 4 5 9 40 .100 +5 8/16 3 0 0 1 0 1 1
01/20/07 at Univ. of St. Thomas. 1 2 1 3 36 .056 0 7/14 0 0 0 0 0 0 1
01/26/07 at Co. of St. Catherine 1 2 2 4 24 .083 0 4/8 2 0 0 0 0 0 0
01/27/07 CO. OF ST. CATHERINE... 1 2 0 2 20 .100 0 3/6 0 0 0 0 0 0 2
02/02/07 at Col. of St. Benedict 1 2 3 5 32 .062 -10 5/10 2 0 0 0 0 0 0
02/03/07 COL. OF ST. BENEDICT... 1 5 8 13 35 .143 +1 6/12 2 0 0 0 1 1 0
02/09/07 at Gustavus Adolphus... 1 8 10 18 58 .138 +20 4/8 3 0 0 1 0 0 2
02/10/07 GUSTAVUS ADOLPHUS...... 1 6 10 16 46 .130 +9 3/6 4 0 0 1 0 0 0
02/16/07 at Concordia-Moorhead.. 1 1 2 3 41 .024 -15 2/4 1 0 0 0 0 0 0
02/17/07 at Concordia-Moorhead.. 1 4 7 11 32 .125 +15 4/8 1 0 0 1 0 0 0
02/23/07 HAMLINE UNIVERSITY..... 1 5 6 11 31 .161 +4 12/32 1 1 0 1 0 0 0
02/24/07 at Hamline University.. 1 3 5 8 35 .086 0 9/18 3 0 0 0 0 0 0
Opponent totals..................... 25 87 115 202 871 .100 +53 151/313 38 3 1 12 4 2 11
Augsburg College.................... 25 60 62 122 602 .100 -41 193/397 17 1 0 8 1 1 15
OPPONENT PER-GAME:
Games played: 25
Shots per game: 34.8
Goals per game: 3.5
Assists per game: 4.6
Points per game: 8.1
2006-07 Augsburg College Women's Hockey
Augsburg College Opponent Game-by-Game (FINAL OVERALL STATISTICS)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/04/06 LAKE FOREST (ILL.)..... 1 65:00 2 0 1.85 18 .900 0 0 1 0 0 0 0 0
11/11/06 WIS.-RIVER FALLS....... 1 60:00 0 0 0.96 17 .946 1 0 0 0 0 0 0 0
11/17/06 at St. Mary's Univ..... 1 60:00 1 0 0.97 19 .947 1 0 0 1 0 0 0 0
11/18/06 ST. MARY'S UNIV........ 1 65:00 3 0 1.44 27 .931 0 0 1 0 0 0 0 0
11/21/06 at Wis.-Stevens Point.. 1 60:00 2 0 1.55 16 .924 1 0 0 1 0 0 0 0
12/01/06 ST. OLAF COLLEGE....... 1 60:00 2 0 1.62 28 .926 1 0 0 1 0 0 0 0
12/02/06 at St. Olaf College.... 1 65:00 6 0 2.21 27 .905 0 0 1 2 1 0 0 0
12/08/06 BETHEL UNIVERSITY...... 1 60:00 2 0 2.18 27 .909 1 0 0 0 0 0 0 0
12/09/06 at Bethel University... 1 60:00 0 0 1.95 27 .920 1 0 0 0 0 0 0 0
01/05/07 WESLEYAN (CONN.)....... 1 60:00 3 0 2.05 29 .918 0 1 0 1 0 0 0 0
01/06/07 WESLEYAN (CONN.)....... 1 60:00 4 0 2.22 27 .913 0 1 0 2 0 0 0 0
01/12/07 at Finlandia (Mich.)... 1 60:00 2 0 2.20 16 .911 0 1 0 0 0 0 0 0
01/13/07 at Finlandia (Mich.)... 1 60:00 2 0 2.19 22 .912 1 0 0 2 0 0 0 0
01/19/07 UNIV. OF ST. THOMAS.... 1 60:00 0 0 2.04 14 .915 1 0 0 0 0 0 0 0
01/20/07 at Univ. of St. Thomas. 1 60:00 3 0 2.10 20 .913 0 1 0 1 0 0 0 0
01/26/07 at Co. of St. Catherine 1 60:00 5 0 2.28 31 .908 0 1 0 0 0 0 0 0
01/27/07 CO. OF ST. CATHERINE... 1 60:00 3 0 2.32 23 .907 0 1 0 1 0 0 0 0
02/02/07 at Col. of St. Benedict 1 60:00 4 0 2.41 24 .904 0 1 0 2 0 0 0 0
02/03/07 COL. OF ST. BENEDICT... 1 65:00 5 0 2.53 28 .900 0 0 1 2 0 0 0 0
02/09/07 at Gustavus Adolphus... 1 60:00 1 0 2.46 7 .899 1 0 0 0 0 0 0 0
02/10/07 GUSTAVUS ADOLPHUS...... 1 60:00 0 0 2.34 10 .901 1 0 0 0 0 0 0 0
02/16/07 at Concordia-Moorhead.. 1 60:00 3 0 2.37 14 .899 0 1 0 0 0 0 0 0
02/17/07 at Concordia-Moorhead.. 1 60:00 1 0 2.31 25 .902 1 0 0 1 0 0 0 0
02/23/07 HAMLINE UNIVERSITY..... 1 60:00 3 0 2.34 29 .902 1 0 0 0 0 0 0 0
02/24/07 at Hamline University.. 1 65:00 3 0 2.36 17 .900 0 0 1 0 0 0 0 0
Opponent............................ 25 1525:00 60 0 2.36 542 .900 12 8 5 17 1 0 0 0
Augsburg College.................... 25 1525:00 87 1 2.36 784 .900 8 12 5 38 3 1 0 0
Team Game-by-Game Comparison
2006-07 Augsburg College Women's Hockey
Augsburg College Team Game-by-Game Comparison (FINAL OVERALL STATISTICS)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
11/04/06 LAKE FOREST (ILL.) 2-2 2/2 1/2 20/40 6-12 / 6-12 0-5 / 0-5
11/11/06 WIS.-RIVER FALLS 0-3 0/3 0/4 17/43 8-16 / 6-12 0-6 / 1-8
11/17/06 at St. Mary's Univ. 1-3 1/3 1/6 20/44 8-16 / 10-20 1-9 / 1-7
11/18/06 ST. MARY'S UNIV. 3-3 3/3 5/4 30/38 7-14 / 6-12 0-6 / 1-6
11/21/06 at Wis.-Stevens Point 2-8 2/8 1/8 18/43 6-12 / 6-12 1-5 / 2-5
12/01/06 ST. OLAF COLLEGE 2-5 2/5 2/6 30/37 13-26 / 12-24 1-11 / 2-12
12/02/06 at St. Olaf College 6-6 6/6 4/9 33/49 10-20 / 5-13 2-5 / 3-9
12/08/06 BETHEL UNIVERSITY 2-3 2/3 2/3 29/31 7-14 / 7-14 0-7 / 1-7
12/09/06 at Bethel University 0-1 0/1 0/2 27/17 7-17 / 6-12 0-4 / 1-7
01/05/07 WESLEYAN (CONN.) 3-2 3/2 2/1 32/32 6-12 / 5-10 1-5 / 1-6
01/06/07 WESLEYAN (CONN.) 4-1 4/1 7/1 31/17 6-12 / 5-10 2-5 / 1-6
01/12/07 at Finlandia (Mich.) 2-1 2/1 1/2 18/25 6-12 / 2-4 0-2 / 0-5
01/13/07 at Finlandia (Mich.) 2-5 2/5 4/8 24/25 10-20 / 8-16 2-7 / 2-9
01/19/07 UNIV. OF ST. THOMAS 0-4 0/4 0/5 14/40 9-18 / 8-16 0-6 / 3-7
01/20/07 at Univ. of St. Thomas 3-2 3/2 3/1 23/36 9-18 / 7-14 1-5 / 0-7
01/26/07 at Co. of St. Catherine 5-2 5/2 2/2 36/24 6-12 / 4-8 0-4 / 2-6
01/27/07 CO. OF ST. CATHERINE 3-2 3/2 2/0 26/20 5-10 / 3-6 1-3 / 0-5
02/02/07 at Col. of St. Benedict 4-2 4/2 7/3 28/32 9-18 / 5-10 2-5 / 2-9
02/03/07 COL. OF ST. BENEDICT 5-5 5/5 2/8 33/35 7-14 / 6-12 2-6 / 2-7
02/09/07 at Gustavus Adolphus 1-8 1/8 1/10 8/58 10-20 / 4-8 0-4 / 3-10
02/10/07 GUSTAVUS ADOLPHUS 0-6 0/6 0/10 10/46 9-26 / 3-6 0-3 / 4-8
02/16/07 at Concordia-Moorhead 3-1 3/1 5/2 17/41 5-10 / 2-4 0-2 / 1-5
02/17/07 at Concordia-Moorhead 1-4 1/4 1/7 26/32 5-10 / 4-8 1-4 / 1-5
02/23/07 HAMLINE UNIVERSITY 3-5 3/5 5/6 32/31 9-18 / 12-32 0-9 / 1-6
02/24/07 at Hamline University 3-3 3/3 4/5 20/35 10-20 / 9-18 0-8 / 3-9
Totals.............. 60-87 60/87 62/115 602/871 193-397 /151-313 17-136 / 38-176
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2006-07 Augsburg College Women's Hockey
Augsburg College High/Low Analysis (FINAL OVERALL STATISTICS)
All games
Augsburg College - TEAM GAME HIGHS
POINTS........... 11 at Col. of St. Benedict (02/02/07)
11 vs Wesleyan (Conn.) (01/06/07)
GOALS............ 6 at St. Olaf College (12/02/06)
ASSISTS.......... 7 at Col. of St. Benedict (02/02/07)
7 vs Wesleyan (Conn.) (01/06/07)
SHOTS ON GOAL.... 36 at Co. of St. Catherine (01/26/07)
SAVES............ 50 at Gustavus Adolphus (02/09/07)
PENALTIES........ 13 vs St. Olaf College (12/01/06)
PENALTY MINUTES.. 26 vs Gustavus Adolphus (02/10/07)
26 vs St. Olaf College (12/01/06)
Opponent - GAME HIGHS
POINTS........... 18 at Gustavus Adolphus (02/09/07)
GOALS............ 8 at Gustavus Adolphus (02/09/07)
8 at Wis.-Stevens Point (11/21/06)
ASSISTS.......... 10 vs Gustavus Adolphus (02/10/07)
10 at Gustavus Adolphus (02/09/07)
SHOTS ON GOAL.... 58 at Gustavus Adolphus (02/09/07)
SAVES............ 31 at Co. of St. Catherine (01/26/07)
PENALTIES........ 12 vs Hamline University (02/23/07)
12 vs St. Olaf College (12/01/06)
PENALTY MINUTES.. 32 vs Hamline University (02/23/07)
2006-07 Augsburg College Women's Hockey
Augsburg College High/Low Analysis (FINAL OVERALL STATISTICS)
All games
Augsburg College - GAME LOWS
POINTS........... 0 vs Wis.-River Falls (11/11/06)
0 at Bethel University (12/09/06)
0 vs Univ. of St. Thomas (01/19/07)
0 vs Gustavus Adolphus (02/10/07)
GOALS............ 0 vs Wis.-River Falls (11/11/06)
0 at Bethel University (12/09/06)
0 vs Univ. of St. Thomas (01/19/07)
0 vs Gustavus Adolphus (02/10/07)
ASSISTS.......... 0 vs Wis.-River Falls (11/11/06)
0 at Bethel University (12/09/06)
0 vs Univ. of St. Thomas (01/19/07)
0 vs Gustavus Adolphus (02/10/07)
SHOTS ON GOAL.... 8 at Gustavus Adolphus (02/09/07)
SAVES............ 16 at Bethel University (12/09/06)
16 vs Wesleyan (Conn.) (01/06/07)
PENALTIES........ 5 vs Co. of St. Catherine (01/27/07)
5 at Concordia-Moorhead (02/16/07)
5 at Concordia-Moorhead (02/17/07)
PENALTY MINUTES.. 10 vs Co. of St. Catherine (01/27/07)
10 at Concordia-Moorhead (02/16/07)
10 at Concordia-Moorhead (02/17/07)
Opponent - GAME LOWS
POINTS........... 2 vs Wesleyan (Conn.) (01/06/07)
2 vs Co. of St. Catherine (01/27/07)
GOALS............ 1 at Bethel University (12/09/06)
1 vs Wesleyan (Conn.) (01/06/07)
1 at Finlandia (Mich.) (01/12/07)
1 at Concordia-Moorhead (02/16/07)
ASSISTS.......... 0 vs Co. of St. Catherine (01/27/07)
SHOTS ON GOAL.... 17 at Bethel University (12/09/06)
17 vs Wesleyan (Conn.) (01/06/07)
SAVES............ 7 at Gustavus Adolphus (02/09/07)
PENALTIES........ 2 at Finlandia (Mich.) (01/12/07)
2 at Concordia-Moorhead (02/16/07)
PENALTY MINUTES.. 4 at Finlandia (Mich.) (01/12/07)
4 at Concordia-Moorhead (02/16/07)
High/Low Analysis
2006-07 Augsburg College Women's Hockey
Augsburg College High/Low Analysis (FINAL OVERALL STATISTICS)
All games
Augsburg College - INDIVIDUAL GAME HIGHS
POINTS............. 3 Tiffany Magnuson vs Wesleyan (Conn.) (01/06/07)
3 Tiffany Magnuson at St. Olaf College (12/02/06)
GOALS.............. 3 Tiffany Magnuson at St. Olaf College (12/02/06)
ASSISTS............ 2 Jackie Keller at Concordia-Moorhead (02/16/07)
2 Christina Waller at Col. of St. Benedict (02/02/07)
2 Tiffany Magnuson at Finlandia (Mich.) (01/13/07)
2 Tiffany Magnuson vs Wesleyan (Conn.) (01/06/07)
SHOTS.............. 12 Tiffany Magnuson vs Wesleyan (Conn.) (01/06/07)
SAVES.............. 50 Toni Menth at Gustavus Adolphus (02/09/07)
PENALTIES.......... 4 Christina Waller vs St. Olaf College (12/01/06)
PENALTY MINUTES.... 12 Emily Merhar vs Gustavus Adolphus (02/10/07)
Game-by-Game Goals-Assists-Points
2006-07 Augsburg College Women's Hockey
Augsburg College Game-by-Game Goals-Assists-Points (FINAL OVERALL STATISTICS)
All games
3 5 7 8 9 10 11
Opponent Date Score WL WALLER,CH KELLER,JA MAGNUSON, GRIMSTAD, FARRELL,S MEDD,KATI TOFT,ANDR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
LAKE FOREST (ILL.) 11/04/06 2-2 t 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WIS.-RIVER FALLS 11/11/06 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at St. Mary's Univ. 11/17/06 1-3 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ST. MARY'S UNIV. 11/18/06 3-3 t 0- 0- 0 0- 1- 1 1- 1- 2 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 1
at Wis.-Stevens Point 11/21/06 2-8 L 0- 0- 0 0- 1- 1 1- 0- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0
ST. OLAF COLLEGE 12/01/06 2-5 L 1- 1- 2 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at St. Olaf College 12/02/06 6-6 t 0- 0- 0 0- 1- 1 3- 0- 3 0- 1- 1 0- 0- 0 0- 1- 1 1- 0- 1
BETHEL UNIVERSITY 12/08/06 2-3 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Bethel University 12/09/06 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WESLEYAN (CONN.) 01/05/07 3-2 W 0- 1- 1 0- 0- 0 2- 0- 2 DNP DNP 0- 1- 1 0- 0- 0
WESLEYAN (CONN.) 01/06/07 4-1 W 0- 1- 1 0- 0- 0 1- 2- 3 DNP 1- 0- 1 0- 1- 1 0- 0- 0
at Finlandia (Mich.) 01/12/07 2-1 W 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 1- 1 0- 0- 0
at Finlandia (Mich.) 01/13/07 2-5 L 1- 0- 1 0- 0- 0 0- 2- 2 DNP DNP DNP 0- 0- 0
UNIV. OF ST. THOMAS 01/19/07 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Univ. of St. Thomas 01/20/07 3-2 W 0- 0- 0 0- 1- 1 2- 0- 2 DNP DNP 0- 1- 1 0- 0- 0
