Augsburg College Women's Hockey Records

Career History


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 137 - Lauren Chezick (55g 82a) - 2002-05
  2. 120 - Angie Rieger (68g 52a) - 1998-01
  3. 90 - Annie Annunziato (40g 50a) - 2003-04
  4. 80 - Tiffany Magnuson (56g 24a) - 2006-08
  5. 77 - Melynda Kleewein (11g 66a) - 2002-05
  6. 70 - Stacy Anderson (34g 36a) - 2004-05
  7. 65 - Stephanie Johnson (35g 30a) - 1999-01
  8. 57 - Carrie Velenchenko (25g 32a) - 2002-05
  9. 50 - Amber Nadreau (25g 25a) - 1998-01
 10. 47 - Laura McGowan (24g 23a) - 2000-02
 11. 44 - Annie Mattison (16g 28a) - 1999-02
 12. 43 - Emily Miller (17g 26a) - 1997-00
     43 - Annie Simons (19g 24a) - 1997-00
 14. 42 - Jocelyn Cookson (26g 16a) - 2005-06
 15. 39 - Kristi Brusletto (13g 26a) - 1999-02
 16. 37 - Erica Johnson (14g 23a) - 1997-00
     37 - Sarah Garrison (19g 18a) - 2000
 18. 35 - Jackie Keller (12g 23a) - 2005-08
     35 - Katie Medd (17g 18a) - 2005-08
     35 - Dottie Gilkerson (17g 18a) - 2001-02,04
 21. 34 - April Leger (16g 18a) - 1999-02
 22. 33 - Corrie Krzyska (14g 19a) - 2002-05
 23. 32 - Carrie McCarville (13g 19a) - 1998-01
 24. 29 - Caryn Quist (11g 18a) - 2006-07
 25. 25 - Laura Prasek (11g 14a) - 2002-05
 26. 24 - Cindy Drum (17g 7a) - 1997-00
 27. 23 - Britt Pennington (6g 17a) - 2004-06
 28. 22 - Genevieve Allegrezza (13g 9a) - 2003-04
 29. 21 - Katie Cheese (9g 12a) - 1999-02
 30. 20 - Calla Lundquist (7g 13a) - 2003-06
Goals
  1. 68 - Angie Rieger - 1998-01
  2. 56 - Tiffany Magnuson - 2006-08
  3. 55 - Lauren Chezick - 2002-05
  4. 40 - Annie Annunziato - 2003-04
  5. 35 - Stephanie Johnson - 1999-01
  6. 34 - Stacy Anderson - 2004-05
  7. 26 - Jocelyn Cookson - 2005-06
  8. 25 - Carrie Velenchenko - 2002-05
     25 - Amber Nadreau - 1998-01
 10. 24 - Laura McGowan - 2000-02
 11. 19 - Annie Simons - 1997-00
     19 - Sarah Garrison - 2000
 13. 17 - Katie Medd - 2005-08
     17 - Dottie Gilkerson - 2001-02,04
     17 - Cindy Drum - 1997-00
     17 - Emily Miller - 1997-00
 17. 16 - Annie Mattison - 1999-02
     16 - April Leger - 1999-02
 19. 14 - Corrie Krzyska - 2002-05
     14 - Erica Johnson - 1997-00
 21. 13 - Carrie McCarville - 1998-01
     13 - Kristi Brusletto - 1999-02
     13 - Genevieve Allegrezza - 2003-04
 24. 12 - Kristin Murr - 2004
     12 - Jackie Keller - 2005-08
 26. 11 - Laura Prasek - 2002-05
     11 - Melynda Kleewein - 2002-05
     11 - Caryn Quist - 2006-07
 29. 9 - Katie Cheese - 1999-02
     9 - Lynda Robinson - 1996-97
Game-winning goals
  1. 16 - Angie Rieger - 1998-01
  2. 11 - Stacy Anderson - 2004-05
  3. 7 - Lauren Chezick - 2002-05
  4. 6 - Tiffany Magnuson - 2006-08
     6 - Cindy Drum - 1997-00
  6. 4 - April Leger - 1999-02
     4 - Laura Prasek - 2002-05
     4 - Laura McGowan - 2000-02
     4 - Carrie Velenchenko - 2002-05
     4 - Annie Annunziato - 2003-04
 11. 3 - Sarah Garrison - 2000
     3 - Melynda Kleewein - 2002-05
     3 - Annie Simons - 1997-00
     3 - Kristin Murr - 2004
     3 - Jocelyn Cookson - 2005-06
     3 - Kristi Brusletto - 1999-02
 17. 2 - Sara Toft - 2007-08
     2 - Annie Mattison - 1999-02
     2 - Calla Lundquist - 2003-06
     2 - Katie Johnson - 2005-08
     2 - Anne Osberg - 1998-01
     2 - Amber Nadreau - 1998-01
     2 - Erica Johnson - 1997-00
     2 - Samantha Farrell - 2006-07
 25. 1 - Jenny Martin - 2002
     1 - Britt Pennington - 2004-06
     1 - Brittney LeBlanc - 2005-06
     1 - Jenny Schmidt - 2005-06
     1 - Laura Hoffman - 2001-04
     1 - Christina Waller - 2006-07
Power-play goals
  1. 15 - Annie Annunziato - 2003-04
  2. 13 - Tiffany Magnuson - 2006-08
  3. 12 - Angie Rieger - 1998-01
  4. 11 - Lauren Chezick - 2002-05
  5. 10 - Stacy Anderson - 2004-05
  6. 7 - Jocelyn Cookson - 2005-06
  7. 6 - Annie Mattison - 1999-02
     6 - Sarah Garrison - 2000
     6 - Annie Simons - 1997-00
     6 - Laura Prasek - 2002-05
 11. 5 - Genevieve Allegrezza - 2003-04
     5 - Dottie Gilkerson - 2001-02,04
     5 - Katie Medd - 2005-08
 14. 4 - Jess Olson - 2007-08
     4 - Kristi Brusletto - 1999-02
     4 - Jackie Keller - 2005-08
     4 - Caryn Quist - 2006-07
     4 - Stephanie Johnson - 1999-01
     4 - Corrie Krzyska - 2002-05
 20. 3 - Britt Pennington - 2004-06
     3 - Erica Johnson - 1997-00
     3 - Amber Nadreau - 1998-01
     3 - Emily Miller - 1997-00
 24. 2 - Christina Waller - 2006-07
     2 - Andrea Toft - 2007-08
     2 - Carrie McCarville - 1998-01
     2 - Melynda Kleewein - 2002-05
     2 - Emily Merhar - 2006-08
     2 - Carrie Stefaniak - 1997-98
     2 - Laura McGowan - 2000-02
Short-handed goals
  1. 4 - Angie Rieger - 1998-01
     4 - Annie Annunziato - 2003-04
  3. 3 - Tiffany Magnuson - 2006-08
  4. 2 - Jocelyn Cookson - 2005-06
     2 - Lauren Chezick - 2002-05
     2 - April Leger - 1999-02
     2 - Stacy Anderson - 2004-05
  8. 1 - Katie Cheese - 1999-02
     1 - Cindy Drum - 1997-00
     1 - Erica Johnson - 1997-00
     1 - Laura McGowan - 2000-02
     1 - Amber Nadreau - 1998-01
     1 - Britt Pennington - 2004-06
Assists
  1. 82 - Lauren Chezick - 2002-05
  2. 66 - Melynda Kleewein - 2002-05
  3. 52 - Angie Rieger - 1998-01
  4. 50 - Annie Annunziato - 2003-04
  5. 36 - Stacy Anderson - 2004-05
  6. 32 - Carrie Velenchenko - 2002-05
  7. 30 - Stephanie Johnson - 1999-01
  8. 28 - Annie Mattison - 1999-02
  9. 26 - Emily Miller - 1997-00
     26 - Kristi Brusletto - 1999-02
 11. 25 - Amber Nadreau - 1998-01
 12. 24 - Tiffany Magnuson - 2006-08
     24 - Annie Simons - 1997-00
 14. 23 - Laura McGowan - 2000-02
     23 - Erica Johnson - 1997-00
     23 - Jackie Keller - 2005-08
 17. 19 - Corrie Krzyska - 2002-05
     19 - Carrie McCarville - 1998-01
 19. 18 - Dottie Gilkerson - 2001-02,04
     18 - April Leger - 1999-02
     18 - Sarah Garrison - 2000
     18 - Katie Medd - 2005-08
     18 - Caryn Quist - 2006-07
 24. 17 - Britt Pennington - 2004-06
 25. 16 - Jocelyn Cookson - 2005-06
 26. 14 - Laura Prasek - 2002-05
 27. 13 - Calla Lundquist - 2003-06
     13 - Christina Waller - 2006-07
 29. 12 - Katie Cheese - 1999-02
     12 - Laura Hoffman - 2001-04
Shots on goal
  1. 379 - Lauren Chezick (55 goals) - 2002-05
  2. 345 - Tiffany Magnuson (56 goals) - 2006-08
  3. 320 - Angie Rieger (68 goals) - 1998-01
  4. 241 - Laura McGowan (24 goals) - 2000-02
  5. 216 - Stacy Anderson (34 goals) - 2004-05
  6. 208 - Stephanie Johnson (35 goals) - 1999-01
  7. 202 - Annie Annunziato (40 goals) - 2003-04
  8. 192 - Carrie Velenchenko (25 goals) - 2002-05
  9. 191 - Melynda Kleewein (11 goals) - 2002-05
 10. 184 - Katie Medd (17 goals) - 2005-08
 11. 179 - Jocelyn Cookson (26 goals) - 2005-06
 12. 169 - Annie Mattison (16 goals) - 1999-02
 13. 163 - Corrie Krzyska (14 goals) - 2002-05
 14. 153 - Carrie McCarville (13 goals) - 1998-01
 15. 150 - Jackie Keller (12 goals) - 2005-08
     150 - Amber Nadreau (25 goals) - 1998-01
 17. 147 - Dottie Gilkerson (17 goals) - 2001-02,04
 18. 139 - Kristi Brusletto (13 goals) - 1999-02
 19. 129 - April Leger (16 goals) - 1999-02
 20. 127 - Sarah Garrison (19 goals) - 2000
 21. 123 - Britt Pennington (6 goals) - 2004-06
 22. 122 - Calla Lundquist (7 goals) - 2003-06
 23. 121 - Laura Prasek (11 goals) - 2002-05
 24. 117 - Annie Simons (19 goals) - 1997-00
 25. 114 - Emily Miller (17 goals) - 1997-00
 26. 107 - Katie Cheese (9 goals) - 1999-02
 27. 106 - Genevieve Allegrezza (13 goals) - 2003-04
 28. 102 - Laura Hoffman (4 goals) - 2001-04
 29. 98 - Caryn Quist (11 goals) - 2006-07
 30. 97 - Hannah Dietrich (6 goals) - 2002-04
Plus/minus
  1. 98 - Angie Rieger - 1998-01
  2. 59 - Annie Simons - 1997-00
  3. 58 - Emily Miller - 1997-00
  4. 56 - Stephanie Johnson - 1999-01
  5. 43 - Katie Cheese - 1999-02
     43 - Annie Mattison - 1999-02
  7. 42 - Erica Johnson - 1997-00
  8. 36 - Sarah Garrison - 2000
  9. 35 - Kristi Brusletto - 1999-02
     35 - Dottie Gilkerson - 2001-02,04
 11. 34 - Annie Annunziato - 2003-04
 12. 29 - Amber Nadreau - 1998-01
 13. 27 - Laura Hoffman - 2001-04
     27 - Lauren Chezick - 2002-05
 15. 24 - Angie Gliniany - 1999-01
 16. 21 - Cindy Drum - 1997-00
 17. 19 - Stacy Anderson - 2004-05
 18. 18 - Carrie McCarville - 1998-01
 19. 14 - Rachel Leger - 1999-02
 20. 13 - Heather Seccombe - 1998-99
 21. 12 - April Leger - 1999-02
     12 - Jocelyn Cookson - 2005-06
 23. 11 - Genevieve Antonello - 1999-00
 24. 10 - Calla Lundquist - 2003-06
     10 - Kristin Murr - 2004
 26. 9 - Laura McGowan - 2000-02
 27. 8 - Britt Pennington - 2004-06
 28. 6 - Brenda Selander - 1999-01
 29. 4 - Katy Udvig - 1999,01
     4 - Sheri Waidelich - 1999

MISCELLANEOUS (CAREER)

Penalties
  1. 59 - Melynda Kleewein (59-118) - 2002-05
  2. 56 - Emily Merhar (56-120) - 2006-08
  3. 55 - Britt Pennington (55-121) - 2004-06
  4. 49 - Katie Medd (49-98) - 2005-08
  5. 46 - Whitney Restemayer (46-92) - 2007-08
  6. 41 - Annie Mattison (41-82) - 1999-02
     41 - Christina Waller (41-82) - 2006-07
  8. 39 - Lauren Chezick (39-78) - 2002-05
  9. 36 - Jess Olson (36-72) - 2007-08
     36 - Corrie Krzyska (36-83) - 2002-05
 11. 34 - Jackie Keller (34-68) - 2005-08
 12. 31 - Genevieve Allegrezza (31-62) - 2003-04
 13. 30 - Angie Rieger (30-60) - 1998-01
 14. 29 - Kristi Brusletto (29-58) - 1999-02
 15. 27 - Katie Cheese (27-62) - 1999-02
 16. 25 - Emily Miller (25-50) - 1997-00
     25 - April Leger (25-50) - 1999-02
 18. 24 - Jocelyn Cookson (24-48) - 2005-06
 19. 22 - Annie Annunziato (22-44) - 2003-04
     22 - Andrea Toft (22-44) - 2007-08
 21. 21 - Caryn Quist (21-45) - 2006-07
     21 - Brittney LeBlanc (21-42) - 2005-06
 23. 20 - Rachel Leger (20-40) - 1999-02
     20 - Laura McGowan (20-40) - 2000-02
 25. 18 - Stacy Anderson (18-36) - 2004-05
 26. 17 - Laura Hoffman (17-34) - 2001-04
     17 - Carrie McCarville (17-34) - 1998-01
 28. 16 - Jenny Schmidt (16-32) - 2005-06
     16 - Calla Lundquist (16-32) - 2003-06
 30. 14 - Heather Seccombe (14-28) - 1998-99
Penalty minutes
  1. 121 - Britt Pennington (55-121) - 2004-06
  2. 120 - Emily Merhar (56-120) - 2006-08
  3. 118 - Melynda Kleewein (59-118) - 2002-05
  4. 98 - Katie Medd (49-98) - 2005-08
  5. 92 - Whitney Restemayer (46-92) - 2007-08
  6. 83 - Corrie Krzyska (36-83) - 2002-05
  7. 82 - Christina Waller (41-82) - 2006-07
     82 - Annie Mattison (41-82) - 1999-02
  9. 78 - Lauren Chezick (39-78) - 2002-05
 10. 72 - Jess Olson (36-72) - 2007-08
 11. 68 - Jackie Keller (34-68) - 2005-08
 12. 62 - Genevieve Allegrezza (31-62) - 2003-04
     62 - Katie Cheese (27-62) - 1999-02
 14. 60 - Angie Rieger (30-60) - 1998-01
 15. 58 - Kristi Brusletto (29-58) - 1999-02
 16. 50 - Emily Miller (25-50) - 1997-00
     50 - April Leger (25-50) - 1999-02
 18. 48 - Jocelyn Cookson (24-48) - 2005-06
 19. 45 - Caryn Quist (21-45) - 2006-07
 20. 44 - Andrea Toft (22-44) - 2007-08
     44 - Annie Annunziato (22-44) - 2003-04
 22. 42 - Brittney LeBlanc (21-42) - 2005-06
 23. 40 - Laura McGowan (20-40) - 2000-02
     40 - Rachel Leger (20-40) - 1999-02
 25. 36 - Stacy Anderson (18-36) - 2004-05
 26. 34 - Carrie McCarville (17-34) - 1998-01
     34 - Laura Hoffman (17-34) - 2001-04
 28. 32 - Jenny Schmidt (16-32) - 2005-06
     32 - Calla Lundquist (16-32) - 2003-06
 30. 28 - Heather Seccombe (14-28) - 1998-99
Most wins
  1. 31 - Meg Schmidt (31-18-2) - 1997-00
  2. 28 - Katie Fedoryk (28-31-3) - 2001-04
  3. 18 - Kristin Johnson (18-11-4) - 2002-05
  4. 14 - Amanda Bockmann (14-17-5) - 2005-06
  5. 12 - Toni Menth (12-26-8) - 2007-08
  6. 6 - Jodi Winters (6-4-0) - 2000-01
  7. 3 - Kristen Opalinski (3-0-0) - 2001,03
     3 - Kristin Lawson (3-2-0) - 1999
     3 - Jena Kleis (3-5-0) - 2005-06
 10. 2 - Karlyn Marshall (2-3-0) - 1996-98
 11. 1 - Heather Hanson (1-1-0) - 1996
     1 - Lexi Cismesia (1-0-0) - 2005
Most losses
  1. 31 - Katie Fedoryk (28-31-3) - 2001-04
  2. 26 - Toni Menth (12-26-8) - 2007-08
  3. 18 - Meg Schmidt (31-18-2) - 1997-00
  4. 17 - Amanda Bockmann (14-17-5) - 2005-06
  5. 11 - Kristin Johnson (18-11-4) - 2002-05
  6. 5 - Jena Kleis (3-5-0) - 2005-06
  7. 4 - Jodi Winters (6-4-0) - 2000-01
  8. 3 - Karlyn Marshall (2-3-0) - 1996-98
  9. 2 - Laura Hind (0-2-1) - 2002-03
     2 - Kristin Lawson (3-2-0) - 1999
 11. 1 - Jessie Rombough (0-1-0) - 2007
     1 - Heather Hanson (1-1-0) - 1996
     1 - Sara Hammann (0-1-0) - 2008
Most ties
  1. 8 - Toni Menth (12-26-8) - 2007-08
  2. 5 - Amanda Bockmann (14-17-5) - 2005-06
  3. 4 - Kristin Johnson (18-11-4) - 2002-05
  4. 3 - Katie Fedoryk (28-31-3) - 2001-04
  5. 2 - Meg Schmidt (31-18-2) - 1997-00
  6. 1 - Laura Hind (0-2-1) - 2002-03

GOALKEEPING (CAREER)

Saves
  1. 1756 - Katie Fedoryk (174 GA, 1756 saves) - 2001-04
  2. 1566 - Toni Menth (157 GA, 1566 saves) - 2007-08
  3. 1484 - Meg Schmidt (166 GA, 1484 saves) - 1997-00
  4. 908 - Amanda Bockmann (105 GA, 908 saves) - 2005-06
  5. 799 - Kristin Johnson (78 GA, 799 saves) - 2002-05
  6. 279 - Karlyn Marshall (39 GA, 279 saves) - 1996-98
  7. 233 - Jodi Winters (27 GA, 233 saves) - 2000-01
  8. 220 - Jena Kleis (36 GA, 220 saves) - 2005-06
  9. 113 - Kristin Lawson (19 GA, 113 saves) - 1999
 10. 90 - Laura Hind (16 GA, 90 saves) - 2002-03
 11. 39 - Heather Hanson (9 GA, 39 saves) - 1996
 12. 35 - Jessie Rombough (8 GA, 35 saves) - 2007
 13. 34 - Kristen Opalinski (1 GA, 34 saves) - 2001,03
 14. 5 - Sara Hammann (3 GA, 5 saves) - 2008
     5 - Lexi Cismesia (0 GA, 5 saves) - 2005
Saves per game (minimum 5 games)
  1. 33.32 - Toni Menth (47 games) - 2007-08
  2. 27.90 - Karlyn Marshall (10 games) - 1996-98
  3. 27.48 - Meg Schmidt (54 games) - 1997-00
  4. 26.61 - Katie Fedoryk (66 games) - 2001-04
  5. 23.28 - Amanda Bockmann (39 games) - 2005-06
  6. 20.49 - Kristin Johnson (39 games) - 2002-05
  7. 20.00 - Jena Kleis (11 games) - 2005-06
  8. 19.42 - Jodi Winters (12 games) - 2000-01
  9. 18.83 - Kristin Lawson (6 games) - 1999
 10. 15.00 - Laura Hind (6 games) - 2002-03
 11. 2.27 - Kristen Opalinski (15 games) - 2001,03
Save percent (minimum 5 minutes)
  1. .971 - Kristen Opalinski (1 GA, 34 saves) - 2001,03
  2. .911 - Kristin Johnson (78 GA, 799 saves) - 2002-05
  3. .909 - Katie Fedoryk (174 GA, 1756 saves) - 2001-04
  4. .909 - Toni Menth (157 GA, 1566 saves) - 2007-08
  5. .899 - Meg Schmidt (166 GA, 1484 saves) - 1997-00
  6. .896 - Amanda Bockmann (105 GA, 908 saves) - 2005-06
  7. .893 - Jodi Winters (27 GA, 233 saves) - 2000-01
  8. .877 - Karlyn Marshall (39 GA, 279 saves) - 1996-98
  9. .859 - Jena Kleis (36 GA, 220 saves) - 2005-06
 10. .856 - Kristin Lawson (19 GA, 113 saves) - 1999
 11. .849 - Laura Hind (16 GA, 90 saves) - 2002-03
Goals against avg (minimum 5 minutes)
  1. 0.33 - Kristen Opalinski (1 GA, 180 min) - 2001,03
  2. 2.25 - Kristin Johnson (78 GA, 2084 min) - 2002-05
  3. 2.56 - Jodi Winters (27 GA, 633 min) - 2000-01
  4. 2.78 - Katie Fedoryk (174 GA, 3752 min) - 2001-04
  5. 2.93 - Amanda Bockmann (105 GA, 2153 min) - 2005-06
  6. 2.97 - Meg Schmidt (166 GA, 3359 min) - 1997-00
  7. 3.32 - Toni Menth (157 GA, 2839 min) - 2007-08
  8. 3.48 - Kristin Lawson (19 GA, 327 min) - 1999
  9. 4.12 - Jena Kleis (36 GA, 524 min) - 2005-06
 10. 4.50 - Heather Hanson (9 GA, 120 min) - 1996
 11. 6.23 - Laura Hind (16 GA, 154 min) - 2002-03
 12. 7.31 - Karlyn Marshall (39 GA, 320 min) - 1996-98
 13. 8.00 - Jessie Rombough (8 GA, 60 min) - 2007
 14. 9.00 - Sara Hammann (3 GA, 20 min) - 2008

Individual Career Leaders


Individual Career Leaders (Feb 25, 2008)


Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot% Pen-Min   +/- PPG SHG GWG
Lauren Chezick       2005  102   55   82  137   379  .145  39-78    +27  11   2   7
Angie Rieger         2001   79   68   52  120   320  .213  30-60    +98  12   4  16
Annie Annunziato     2004   53   40   50   90   202  .198  22-44    +34  15   4   4
Tiffany Magnuson     2008   73   56   24   80   345  .162  13-26     -1  13   3   6
Melynda Kleewein     2005  103   11   66   77   191  .058  59-118    -1   2   0   3
Stacy Anderson       2005   53   34   36   70   216  .157  18-36    +19  10   2  11
Stephanie Johnson    2001   66   35   30   65   208  .168   4-8     +56   4   0   1
Carrie Velenchenko   2005  103   25   32   57   192  .130  12-24     -3   2   0   4
Amber Nadreau        2001   78   25   25   50   150  .167   8-16    +29   3   1   2
Laura McGowan        2002   77   24   23   47   241  .100  20-40     +9   2   1   4
Annie Mattison       2002   94   16   28   44   169  .095  41-82    +43   6   0   2
Emily Miller         2000   65   17   26   43   114  .149  25-50    +58   3   0   1
Annie Simons         2000   60   19   24   43   117  .162   0-0     +59   6   0   3
Jocelyn Cookson      2006   39   26   16   42   179  .145  24-48    +12   7   2   3
Kristi Brusletto     2002   93   13   26   39   139  .094  29-58    +35   4   0   3
Erica Johnson        2000   56   14   23   37    85  .165   6-12    +42   3   1   2
Sarah Garrison       2000   21   19   18   37   127  .150   7-17    +36   6   0   3
Jackie Keller        2008   95   12   23   35   150  .080  34-68     -1   4   0   0
Katie Medd           2008   98   17   18   35   184  .092  49-98    -10   5   0   1
Dottie Gilkerson     2004   70   17   18   35   147  .116   7-14    +35   5   0   1
April Leger          2002   96   16   18   34   129  .124  25-50    +12   1   2   4
Corrie Krzyska       2005  103   14   19   33   163  .086  36-83    -15   4   0   1
Carrie McCarville    2001   80   13   19   32   153  .085  17-34    +18   2   0   0
Caryn Quist          2007   49   11   18   29    98  .112  21-45    -12   4   0   0
Laura Prasek         2005   89   11   14   25   121  .091   7-14     -9   6   0   4
Cindy Drum           2000   60   17    7   24    56  .304  13-26    +21   1   1   6
Britt Pennington     2006   77    6   17   23   123  .049  55-121    +8   3   1   1
Genevieve Allegrezza 2004   38   13    9   22   106  .123  31-62     +3   5   0   0
Katie Cheese         2002   90    9   12   21   107  .084  27-62    +43   0   1   1
Calla Lundquist      2006  104    7   13   20   122  .057  16-32    +10   1   0   2


Goalie

GOALIE               Year   GP-GS   Minutes    GA  GaAvg Saves SvPct   W   L   T Sho PPG SHG
Lexi Cismesia        2005    1-0      20:00     0   0.00     5 1.000   1   0   0   0   0   0
TEAM                 2008   52-0      17:51     0   0.00     0  .000   0   1   0   1   0   0
Kristen Opalinski    2003   15-3     180:00     1   0.33    34  .971   3   0   0   2   0   0
Kristin Johnson      2005   39-32   2083:39    78   2.25   799  .911  18  11   4   7  19   2
Jodi Winters         2001   12-9     632:40    27   2.56   233  .893   6   4   0   0   0   0
Katie Fedoryk        2004   66-60   3752:20   174   2.78  1756  .909  28  31   3   8  29   5
Amanda Bockmann      2006   39-36   2152:48   105   2.93   908  .896  14  17   5   4  29   3
Meg Schmidt          2000   54-53   3359:07   166   2.97  1484  .899  31  18   2   7   1   0
Toni Menth           2008   47-45   2838:53   157   3.32  1566  .909  12  26   8   0  57   7
Kristin Lawson       1999    6-5     327:24    19   3.48   113  .856   3   2   0   2   0   0
Jena Kleis           2006   11-7     523:43    36   4.12   220  .859   3   5   0   0   7   4
Heather Hanson       1996    2-2     120:00     9   4.50    39  .812   1   1   0   0   0   0
Laura Hind           2003    6-1     154:08    16   6.23    90  .849   0   2   1   0   2   0
Karlyn Marshall      1998   10-5     320:00    39   7.31   279  .877   2   3   0   0   0   0
Jessie Rombough      2007    1-0      60:00     8   8.00    35  .814   0   1   0   0   2   1
Sara Hammann         2008    1-1      20:00     3   9.00     5  .625   0   1   0   0   0   0