Athletics
Campus Life
Augsburg College > Campus Life > Athletics

Men's Sports - Baseball
- Basketball
- Cross Country
- Football
- Golf
- Hockey
- Soccer
- Track and Field
- Wrestling
Women's Sports - Basketball
- Cross Country
- Golf
- Hockey
- Soccer
- Softball
- Swimming and Diving
- Track and Field
- Volleyball
Auggie Links - Auggie FAQ
- Recruiting Forms
- Athletic Training
- Academic Achievement
- Intramurals
Alumni Links - Alumni A-Club
- Hall of Fame
- Honor Athletes
- Support Augsburg
- Alumni Relations
Other Links - Fitness/Wellness
- Augsburg FCA
- MIAC Home Page
- MIAC Statistics
- NCAA Home Page
- NCAA Statistics
- Local Weather
- Opponent Links
General Athletics Information - Schedules and Results
- Visitor Guide
- Auggie Apparel
- Spirit Squads
- Quick Facts
- Directory
- Facilities
- Auggie News
- Live Audio
- AugBlog

Academic Offerings

Admissions
- Undergraduate Day
- Weekend College
- Rochester Program
- M.B.A.
- M.A. Education
- M.A. Leadership
- M.A. Nursing
- M. of Social Work
- M.S. Physician Assistant

Campus Life
- Athletics
- Fine Arts
- International Programs
- Service, Work, Learning
- Residence Life
- Student Services
- Student Organizations
- Spiritual Expression

Quick Links
- Administration
- Alumni and Friends
- Apply Now
- AugNet
- Campus Map
- Employment
- Enrollment/Financial Aid
- Library
- News/Calendar
- Registrar's Office
- Search
- Student Computing


Augsburg College

Augsburg College 2001-02 Wrestling Statistics

Augsburg College Athletics

Augsburg College 2001-02 Wrestling Statistics -- FINAL

For individual event reports, click on game results or team name on schedule/results page
Final Season Statistics

NOTE: Defaults include injury defaults, other defaults and forfeits; Career record is Augsburg only.
Records are listed as wins-losses for each wrestler in each category.

Name (Weight class) Decisions Maj. Decs. Tech. Falls Pins Defaults TOTAL (Career record)
Tony Abbott (165) 8-4 5-0 0-0 23-0 3-0 39-4 (124-29)
Matt Anderson (133) 1-1 0-1 0-0 1-0 0-0 2-2 (2-2)
Clarke Athman (157) 2-2 1-1 1-0 0-1 0-1 4-5 (4-5)
Darin Bertram (125) 12-3 6-0 4-0 3-0 3-0 28-3 (132-15)
Ricky Crone (184) 13-1 9-0 6-0 3-1 2-0 33-3 (33-3)
Joe Cullen (HWT) 7-10 1-0 1-0 7-2 0-0 16-12 (16-12)
Mike Cuperus (184) 13-3 3-0 2-0 7-2 3-0 28-5 (28-5)
Tony Davis (157) 2-3 1-3 0-0 3-1 1-0 7-7 (38-30)
Vince DePatto (165) 4-4 3-1 0-0 0-2 2-1 9-8 (23-16)
Rob Doliber (157) 1-5 0-1 1-1 5-1 1-0 8-8 (8-8)

Name Decisions Maj. Dec. Tech. Fall. Pins Defaults TOTAL (Career record)
Josh Erlandson (149) 15-5 2-0 0-0 4-3 0-0 21-8 (27-10)
Brad Fisher (149) 15-3 12-0 6-0 5-0 3-0 41-3 (118-30)
Mike Flanagan (HWT) 8-4 0-0 0-0 2-2 1-0 11-6 (11-6)
Andrew Fraley (184) 5-3 1-1 1-0 1-1 1-1 9-6 (12-12)
Joe Gallmeier (133) 0-1 1-1 1-0 0-0 0-0 2-2 (2-2)
Brian Goodnature (149) 5-5 2-2 1-1 0-3 0-1 8-12 (56-45)
Clint Hodgdon (184) 3-4 0-0 0-0 5-1 1-1 9-6 (14-11)
Jeremy Jirele (157) 14-6 4-3 9-1 3-1 0-0 30-11 (95-31)
Jeremy Johnson (165) 6-3 1-1 1-0 0-1 1-0 9-5 (23-17)
Matt Jones (125) 4-4 1-0 3-0 4-0 1-1 13-5 (13-5)
Jeremiah Knabe (HWT) 3-5 0-0 0-0 1-2 1-1 6-8 (13-20)

Name Decisions Maj. Dec. Tech. Fall. Pins Defaults TOTAL (Career record)
Blaine Kuhlman (149) 6-5 0-1 4-0 4-1 1-0 15-7 (25-14)
Joe Kunisher (165) 3-4 3-2 0-0 11-5 2-0 19-11 (40-25)
Justin Lessard (133) 4-6 2-1 0-1 5-2 2-0 13-10 (13-10)
Larry Lyden (184) 5-3 1-0 0-0 2-0 0-2 8-5 (56-38)
John Marchette (133) 5-2 10-0 2-0 9-1 3-0 29-3 (85-12)
Mark Matzek (133) 10-8 3-1 1-0 5-0 1-1 20-10 (20-10)
Chris McAlpine (157) 1-1 1-0 0-0 1-1 0-2 3-4 (18-11)
Bryan Miller (133) 2-2 3-0 1-0 0-0 0-0 6-2 (28-12)
Rich Miller (174) 1-6 2-3 0-0 3-3 2-1 8-13 (8-13)
John Peterson (141) 11-3 1-2 0-0 2-2 1-0 15-7 (16-9)
Dan Quance (157) 3-4 0-4 0-1 3-0 0-0 6-9 (6-9)

Name Decisions Maj. Dec. Tech. Fall. Pins Defaults TOTAL (Career record)
Tony Quance (149) 6-1 3-0 0-0 2-0 0-1 11-2 (58-26)
Kevin Rasmussen (197) 17-6 5-1 0-0 5-0 5-0 32-7 (92-26)
Scott Revier (HWT) 9-6 0-3 0-0 9-4 2-0 20-14 (36-22)
Eric Roth (157) 10-13 2-0 0-0 4-0 0-0 16-13 (68-46)
Jim Savage (157) 0-0 0-0 0-0 0-0 0-0 0-0 (3-5)
Matt Skahen (157) 1-1 1-0 0-0 0-0 0-0 2-1 (2-1)
Nick Slack (174) 4-2 5-0 7-0 24-0 3-0 43-2 (130-13)
Shane Spensley (149) 3-6 5-0 1-0 0-0 1-0 10-7 (40-49)
Andrew Strand (125) 0-0 0-0 0-0 0-0 0-0 0-0 (0-0)
Clint Strom (125) 5-2 0-2 0-0 1-2 0-0 6-6 (6-6)

Name Decisions Maj. Dec. Tech. Fall. Pins Defaults TOTAL (Career record)
Ryan Stroud (141) 14-8 2-0 0-0 5-0 1-0 22-8 (22-8)
Jamell Tidwell (149) 13-4 9-1 2-0 1-1 2-0 27-6 (27-6)
Brad Tupa (165) 2-0 0-0 0-0 1-0 0-0 3-0 (14-5)
Mike Verdeja (149) 6-5 4-1 1-0 4-3 0-0 14-10 (14-10)
Mike Weyer (149) 8-7 0-0 0-0 1-0 0-0 9-7 (9-7)
Ben Wilson (184) 0-0 0-0 0-0 0-0 0-0 0-0 (24-23)
Doug Watts (HWT) 2-5 0-0 0-0 0-0 0-0 2-5 (2-5)
Josh Barlage (184) 2-5 0-0 0-0 2-0 0-0 4-5 (51-35)


To return to Augsburg Wrestling, click here

To return to Augsburg Athletics, click here

Augsburg College, a college of the Evangelical Lutheran Church in America, is a member of the Minnesota Intercollegiate Athletic Conference (MIAC) and the National Collegiate Athletic Association (NCAA) Division III.

This is the official web site for Augsburg College athletics.
All comments or questions regarding this web site should be directed to Sports Information Coordinator Don Stoner -- E-mail: stoner@augsburg.edu Phone: (612) 330-1677.