Athletics
Campus Life
Augsburg College > Campus Life > Athletics

Men's Sports - Baseball
- Basketball
- Cross Country
- Football
- Golf
- Hockey
- Soccer
- Track and Field
- Wrestling
Women's Sports - Basketball
- Cross Country
- Golf
- Hockey
- Soccer
- Softball
- Swimming and Diving
- Track and Field
- Volleyball
Auggie Links - Auggie FAQ
- Recruiting Forms
- Athletic Training
- Academic Achievement
- Intramurals
Alumni Links - Alumni A-Club
- Hall of Fame
- Honor Athletes
- Support Augsburg
- Alumni Relations
Other Links - Fitness/Wellness
- Augsburg FCA
- MIAC Home Page
- MIAC Statistics
- NCAA Home Page
- NCAA Statistics
- Local Weather
- Opponent Links
General Athletics Information - Schedules and Results
- Visitor Guide
- Auggie Apparel
- Spirit Squads
- Quick Facts
- Directory
- Facilities
- Auggie News
- Live Audio
- AugBlog

Academic Offerings

Admissions
- Undergraduate Day
- Weekend College
- Rochester Program
- M.B.A.
- M.A. Education
- M.A. Leadership
- M.A. Nursing
- M. of Social Work
- M.S. Physician Assistant

Campus Life
- Athletics
- Fine Arts
- International Programs
- Service, Work, Learning
- Residence Life
- Student Services
- Student Organizations
- Spiritual Expression

Quick Links
- Administration
- Alumni and Friends
- Apply Now
- AugNet
- Campus Map
- Employment
- Enrollment/Financial Aid
- Library
- News/Calendar
- Registrar's Office
- Search
- Student Computing


Augsburg College

Augsburg College 2000-01 Women's Soccer Statistics -- FINAL

Augsburg College Athletics

Augsburg College 2000-01 Women's Soccer Statistics -- FINAL

For individual game statistics, click on game results or team name on schedule/results page

Season record -- 7-10-1 overall, 2-7-1 MIAC

 Date   Opponent                   Score         Record   Site                    Attend
----------------------------------------------------------------------------------------
 9/ 1  Grinnell (Iowa)              0- 1  L      0- 1     H Anderson-Nelson Fld.      60
 9/ 5 *Macalester                   0- 2  L      0- 2     A St. Paul, Minn.            0
 9/ 9  Crown (Minn.)            W   7- 0         1- 2     A St. Bonifacious            0
 9/12  Buena Vista (Iowa)       W   6- 0         2- 2     H Anderson-Nelson Fld.      50
 9/16  Lakeland (Wis.)              0- 1  L      2- 3     N Madison, Wis.              0
 9/17  Edgewood (Wis.)          W   1- 0         3- 3     A Madison, Wis.              0
 9/19 *Bethel                   W   1- 0         4- 3     H Anderson-Nelson Fld.      60
 9/27 *St. Benedict                 0- 2  L      4- 4     H Anderson-Nelson Fld.     125
 9/30 *St. Thomas                   0- 1  L      4- 5     H Anderson-Nelson Fld.       0
10/ 3 *Carleton                     0- 4  L      4- 6     H Anderson-Nelson Fld.      30
10/ 7 *Hamline                  W   2- 1    OT   5- 6     A St. Paul, Minn.            0
10/ 9  Northland Bap.(Wis.)     W   2- 0         6- 6     H Anderson-Nelson Fld.      30
10/11 *St. Olaf                     2- 3  L      6- 7     A Northfield, Minn.         15
10/14  St. Catherine                0- 1  L OT   6- 8     A St. Paul, Minn.            0
10/18 *Concordia-Moorhead           1- 3  L      6- 9     A Moorhead, Minn.           40
10/22  Wisconsin-Superior       W   2- 0         7- 9     H Anderson-Nelson Fld.       0
10/25 *St. Mary's                   1- 1  T OT   7- 9- 1  A Winona, Minn.              0
10/28 *Gustavus Adolphus            0- 2  L      7-10- 1  H Anderson-Nelson Fld.     100
      * - MIAC Game                                                                     

Record                W    L    T     Pct      Attendance   #     Total  Average
-----------------------------------------      ---------------------------------
All Games             7   10    1    .417      Home         9       455       51
MIAC                  2    7    1    .250      Away         8        55        7
Home                  4    5    0    .444      Neutral      1         0        0
Away                  3    4    1    .438      Total       18       510       28
Neutral               0    1    0    .000                                       
Ahead at the Half     3    1    1    .700                                       
Behind at the Half    0    6    0    .000                                       
Tied at the Half      4    3    0    .571                                       
Overtime Games        1    1    1    .500                                       

Scoring by Period

                         1     2   1OT   2OT   Tot
--------------------------------------------------
Augsburg                16     8     1     0    25
Opponents               11    10     0     1    22
--------------------------------------------------

2000 Augsburg Women's Soccer Game-by-Game Statistics

Scoring

Opponent             Date  GP-GS      Sh     G     A   Pts    GWG
-----------------------------------------------------------------
Grinnell (Iowa)       9/ 1  1- 1       1     0     0      0     0
Macalester*           9/ 5  1- 1       6     0     0      0     0
Crown (Minn.)         9/ 9  1- 1      30     7     5     19     1
Buena Vista (Iowa)    9/12  1- 1      27     6     5     17     1
Lakeland (Wis.)       9/16  1- 1      10     0     0      0     0
Edgewood (Wis.)       9/17  1- 1      10     1     1      3     1
Bethel*               9/19  1- 1      13     1     1      3     1
St. Benedict*         9/27  1- 1       2     0     0      0     0
St. Thomas*           9/30  1- 1       3     0     0      0     0
Carleton*            10/ 3  1- 1       6     0     0      0     0
Hamline*             10/ 7  1- 1       6     2     1      5     1
Northland Bap.(Wis.) 10/ 9  1- 1      43     2     2      6     1
St. Olaf*            10/11  1- 1       8     2     0      4     0
St. Catherine        10/14  1- 1      14     0     0      0     0
Concordia-Moorhead*  10/18  1- 1       6     1     1      3     0
Wisconsin-Superior   10/22  1- 1      31     2     1      5     1
St. Mary's*          10/25  1- 1       6     1     0      2     0
Gustavus Adolphus*   10/28  1- 1       4     0     0      0     0
-----------------------------------------------------------------
Totals                     18-18     226    25    17     67     7
MIAC                       10-10      60     7     3     17     2
-----------------------------------------------------------------

Goaltending

Opponent             Date  GP-GS    Min    Sv    GA     GAA   Sho
-----------------------------------------------------------------
Grinnell (Iowa)       9/ 1  1- 1     90     9     1    1.00   0.0
Macalester*           9/ 5  1- 1     90    10     2    2.00   0.0
Crown (Minn.)         9/ 9  1- 1     90     5     0    0.00   0.0
Buena Vista (Iowa)    9/12  1- 1     90     0     0    0.00   0.0
Lakeland (Wis.)       9/16  1- 1     90     9     1    1.00   0.0
Edgewood (Wis.)       9/17  1- 1     90     2     0    0.00   1.0
Bethel*               9/19  1- 1     90     5     0    0.00   1.0
St. Benedict*         9/27  1- 1     90    14     2    2.00   0.0
St. Thomas*           9/30  1- 1     90    18     1    1.00   0.0
Carleton*            10/ 3  1- 1     90    11     4    4.00   0.0
Hamline*             10/ 7  1- 1     94     4     1    0.96   0.0
Northland Bap.(Wis.) 10/ 9  1- 1     90     3     0    0.00   1.0
St. Olaf*            10/11  1- 1     90    13     3    3.00   0.0
St. Catherine        10/14  1- 1    119    14     1    0.76   0.0
Concordia-Moorhead*  10/18  1- 1     90    11     3    3.00   0.0
Wisconsin-Superior   10/22  1- 1     90     3     0    0.00   0.0
St. Mary's*          10/25  1- 1    120    11     1    0.75   0.0
Gustavus Adolphus*   10/28  1- 1     90     9     2    2.00   0.0
-----------------------------------------------------------------
Totals                     18-18   1683   151    22    1.18   3.0
MIAC                       10-10    934   106    19    1.83   1.0
-----------------------------------------------------------------

2000 Opponents Game-by-Game Statistics

Scoring

Opponent             Date  GP-GS      Sh     G     A   Pts    GWG
-----------------------------------------------------------------
Grinnell (Iowa)       9/ 1  1- 1      15     1     1      3     1
Macalester*           9/ 5  1- 1      36     2     0      4     1
Crown (Minn.)         9/ 9  1- 1       7     0     0      0     0
Buena Vista (Iowa)    9/12  1- 1       0     0     0      0     0
Lakeland (Wis.)       9/16  1- 1       9     1     1      3     1
Edgewood (Wis.)       9/17  1- 1       4     0     0      0     0
Bethel*               9/19  1- 1       8     0     0      0     0
St. Benedict*         9/27  1- 1      26     2     0      4     1
St. Thomas*           9/30  1- 1      24     1     1      3     1
Carleton*            10/ 3  1- 1      23     4     1      9     1
Hamline*             10/ 7  1- 1       7     1     1      3     0
Northland Bap.(Wis.) 10/ 9  1- 1       5     0     0      0     0
St. Olaf*            10/11  1- 1      24     3     2      8     1
St. Catherine        10/14  1- 1      28     1     1      3     1
Concordia-Moorhead*  10/18  1- 1      25     3     2      8     1
Wisconsin-Superior   10/22  1- 1       3     0     0      0     0
St. Mary's*          10/25  1- 1      12     1     1      3     0
Gustavus Adolphus*   10/28  1- 1      18     2     2      6     1
-----------------------------------------------------------------
Totals                     18-18     274    22    13     57    10
MIAC                       10-10     203    19    10     48     7
-----------------------------------------------------------------

Goaltending

Opponent             Date  GP-GS    Min    Sv    GA     GAA   Sho
-----------------------------------------------------------------
Grinnell (Iowa)       9/ 1  1- 1     90     1     0    0.00   1.0
Macalester*           9/ 5  1- 1     90     2     0    0.00   1.0
Crown (Minn.)         9/ 9  1- 1     90    18     7    7.00   0.0
Buena Vista (Iowa)    9/12  1- 1     90     8     6    6.00   0.0
Lakeland (Wis.)       9/16  1- 1     90     7     0    0.00   1.0
Edgewood (Wis.)       9/17  1- 1     90     6     1    1.00   0.0
Bethel*               9/19  1- 1     90     5     1    1.00   0.0
St. Benedict*         9/27  1- 1     90     0     0    0.00   1.0
St. Thomas*           9/30  1- 1     90     4     0    0.00   1.0
Carleton*            10/ 3  1- 1     90     1     0    0.00   1.0
Hamline*             10/ 7  1- 1     94     2     2    1.91   0.0
Northland Bap.(Wis.) 10/ 9  1- 1     90    21     2    2.00   0.0
St. Olaf*            10/11  1- 1     90     6     2    2.00   0.0
St. Catherine        10/14  1- 1    119    11     0    0.00   1.0
Concordia-Moorhead*  10/18  1- 1     90     5     1    1.00   0.0
Wisconsin-Superior   10/22  1- 1     90    14     2    2.00   0.0
St. Mary's*          10/25  1- 1    120     3     1    0.75   0.0
Gustavus Adolphus*   10/28  1- 1     90     3     0    0.00   1.0
-----------------------------------------------------------------
Totals                     18-18   1683   117    25    1.34   8.0
MIAC                       10-10    934    31     7    0.67   5.0
-----------------------------------------------------------------

2000 Augsburg Women's Soccer Individual Statistics - All Games

Scoring

Augsburg                   GP-GS      Sh     G     A   Pts    GWG
-----------------------------------------------------------------
Heidi Hilleren             18-18      50     6     5     17     1
Brenda Selander            18-18      50     5     1     11     2
Kristi Ofstad              18-18      36     4     1      9     2
Stacy Waterman             18-18      10     3     3      9     0
Melissa Peterka            17-16      14     1     5      7     1
Anne Ducharme              17-17      22     2     0      4     0
Kim Glumich                17-17      16     2     0      4     1
Simone Burch               17-17      14     1     2      4     0
Katie Cheese               18- 6       5     1     0      2     0
Kristin Lideen             17-17       3     0     0      0     0
Laura Grant                18-18       2     0     0      0     0
Abigail Mildbrand          12- 1       2     0     0      0     0
Sara Petrella              10- 3       1     0     0      0     0
Carrie Onerheim             6- 0       1     0     0      0     0
Laura Hoffman              12-12       0     0     0      0     0
Amber Nadreau               2- 1       0     0     0      0     0
Katy Udvig                 13- 1       0     0     0      0     0
Sarah Sletten               5- 0       0     0     0      0     0
Kristen Opalinski           3- 0       0     0     0      0     0
-----------------------------------------------------------------
Augsburg                   18-18     226    25    17     67     7
Opponents                  18-18     274    22    13     57    10
-----------------------------------------------------------------
Corner Kicks:   Augsburg  92; Opponents  62                      
Fouls:          Augsburg  122; Opponents  105                    
Yellow Cards:   Augsburg 9 -- Anne Ducharme 4, Kristin Lideen 2, 
                  Heidi Hilleren 1, Kristi Ofstad 1,             
                  Melissa Peterka 1; Opponents  5                
Red Cards:      Augsburg 2 -- Kristin Lideen 1,                  
                  Anne Ducharme 1; Opponents  0                  

Goaltending

Augsburg                   GP-GS    Min    Sv    GA     GAA   Sho
-----------------------------------------------------------------
Sarah Sletten               2- 0     38     1     0    0.00   0.0
Kristen Opalinski           3- 0     73     4     0    0.00   0.0
Laura Hoffman              12-12    913    72    10    0.99   3.0
Katie Cheese                9- 6    659    74    12    1.64   0.0
-----------------------------------------------------------------
Augsburg                   18-18   1683   151    22    1.18   3.0
Opponents                  18-18   1683   117    25    1.34   8.0
-----------------------------------------------------------------

To return to Augsburg Soccer, click here

To return to Augsburg Athletics, click here

Augsburg College, a college of the Evangelical Lutheran Church in America, is a member of the Minnesota Intercollegiate Athletic Conference (MIAC) and the National Collegiate Athletic Association (NCAA) Division III.

This is the official web site for Augsburg College athletics.
All comments or questions regarding this web site should be directed to Sports Information Coordinator Don Stoner -- E-mail: stoner@augsburg.edu Phone: (612) 330-1677 .