2007 Augsburg College Women's Soccer
Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
All games
#19 Angie Neuhaus
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/31/07 at Northwestern-Rose.... 6-0 * * 0 1 1 2 .000 1 .500 0-0 0 0-0 0 0 45
09/01/07 WISCONSIN-EAU CLAIRE.... 0-3 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 90
09/07/07 at Pacific Luth.(Wash.). 1-1 * * 0 0 0 3 .000 0 .333 0-0 0 0-0 0 0 100
09/09/07 at Puget Sound (Wash.).. 0-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
09/12/07 CONCORDIA-MOORHEAD...... 1-1 * * 0 0 0 1 .000 0 .286 0-0 0 0-0 0 0 104
09/15/07 BUENA VISTA (IOWA)...... 3-1 * * 0 0 0 4 .000 2 .364 0-0 0 0-0 0 0 90
09/19/07 at Hamline University... 1-0 * * 0 0 0 2 .000 0 .308 0-0 0 0-0 0 0 90
09/22/07 at Univ. of St. Thomas.. 0-1 * * 0 0 0 1 .000 0 .286 0-0 0 0-0 0 0 0
09/26/07 ST. OLAF COLLEGE........ 2-0 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0 90
09/29/07 CO. OF ST. CATHERINE.... 3-0 * * 2 0 4 6 .100 3 .350 0-0 1 0-0 0 0 90
10/01/07 WIS.-RIVER FALLS........ 0-0 * * 0 0 0 3 .087 1 .348 0-0 0 0-0 0 0 110
10/03/07 MACALESTER COLLEGE...... 1-0 * * 0 0 0 4 .074 1 .333 0-0 0 0-0 0 0 90
10/06/07 at St. Mary's Univ...... 0-1 * * 0 0 0 0 .074 0 .333 0-0 0 0-0 0 0 0
10/09/07 GUSTAVUS ADOLPHUS....... 1-0 * * 0 0 0 3 .067 3 .400 0-0 0 0-0 0 0 90
10/13/07 at Carleton College..... 2-3 * * 0 0 0 3 .061 2 .424 0-0 0 0-0 0 0 100
10/16/07 ST. SCHOLASTICA (MN).... 0-1 * 0 0 0 3 .056 1 .417 0-0 0 0-0 0 0 69
10/20/07 BETHEL UNIVERSITY....... 1-0 * * 0 0 0 2 .053 0 .395 0-0 0 0-0 0 0 90
10/24/07 at Col. of St. Benedict. 1-0 * * 0 0 0 1 .051 1 .410 0-0 0 0-0 0 0 90
10/30/07 at Col. of St. Benedict. 0-2 * * 0 0 0 0 .051 0 .410 0-0 0 0-0 0 0 90
Totals............................... 23-16 19-18 2 1 5 39 .051 16 .410 0-0 1 0-0 0 0 1518
Games played: 19
Shots per game: 2.05
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26