2007 Augsburg College Women's Soccer
Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
All games
#10 Kelsey Watsabaugh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/31/07 at Northwestern-Rose.... 6-0 * * 2 1 5 6 .333 5 .833 0-0 0 0-0 0 0 45
09/01/07 WISCONSIN-EAU CLAIRE.... 0-3 * * 0 0 0 1 .286 1 .857 0-0 0 0-0 0 0 90
09/07/07 at Pacific Luth.(Wash.). 1-1 * * 0 0 0 1 .250 1 .875 0-0 0 0-0 0 0 103
09/09/07 at Puget Sound (Wash.).. 0-2 * * 0 0 0 0 .250 0 .875 0-0 0 0-0 0 0 90
09/12/07 CONCORDIA-MOORHEAD...... 1-1 * * 1 0 2 4 .250 4 .917 0-0 0 0-0 1 0 104
09/15/07 BUENA VISTA (IOWA)...... 3-1 * * 3 0 6 7 .316 4 .789 0-0 1 0-0 3 0 90
09/19/07 at Hamline University... 1-0 * * 0 0 0 2 .286 1 .762 0-0 0 0-0 0 0 90
09/22/07 at Univ. of St. Thomas.. 0-1 * * 0 0 0 1 .273 0 .727 0-0 0 0-0 0 0 0
09/26/07 ST. OLAF COLLEGE........ 2-0 * * 0 0 0 2 .250 1 .708 0-0 0 0-0 0 0 90
09/29/07 CO. OF ST. CATHERINE.... 3-0 * * 0 1 1 2 .231 1 .692 0-0 0 0-0 0 0 83
10/01/07 WIS.-RIVER FALLS........ 0-0 * * 0 0 0 3 .207 2 .690 0-0 0 0-0 0 0 110
10/03/07 MACALESTER COLLEGE...... 1-0 * * 0 0 0 0 .207 0 .690 0-0 0 0-0 0 0 90
10/06/07 at St. Mary's Univ...... 0-1 * * 0 0 0 1 .200 0 .667 0-0 0 0-0 0 0 0
10/09/07 GUSTAVUS ADOLPHUS....... 1-0 * * 0 0 0 0 .200 0 .667 0-0 0 0-0 0 0 90
10/13/07 at Carleton College..... 2-3 * * 0 0 0 0 .200 0 .667 0-0 0 0-0 0 0 100
10/16/07 ST. SCHOLASTICA (MN).... 0-1 * * 0 0 0 4 .176 2 .647 0-0 0 0-0 0 0 76
10/20/07 BETHEL UNIVERSITY....... 1-0 * * 0 0 0 2 .167 1 .639 0-0 0 0-0 0 0 90
10/24/07 at Col. of St. Benedict. 1-0 * * 0 0 0 0 .167 0 .639 0-0 0 0-0 0 0 90
10/30/07 at Col. of St. Benedict. 0-2 * * 0 0 0 0 .167 0 .639 0-0 0 0-0 0 0 90
Totals............................... 23-16 19-19 6 2 14 36 .167 23 .639 0-0 1 0-0 4 0 1521
Games played: 19
Shots per game: 1.89
Goals per game: 0.32
Assists per game: 0.11
Points per game: 0.74