2007 Augsburg College Women's Soccer
Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
All games
#21 Lacey Hoover
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/31/07 at Northwestern-Rose.... 6-0 * * 1 1 3 10 .100 3 .300 0-0 1 0-0 0 0 45
09/01/07 WISCONSIN-EAU CLAIRE.... 0-3 * * 0 0 0 0 .100 0 .300 0-0 0 0-0 0 0 79
09/07/07 at Pacific Luth.(Wash.). 1-1 * 0 0 0 0 .100 0 .300 0-0 0 0-0 0 0 48
09/09/07 at Puget Sound (Wash.).. 0-2 * 0 0 0 1 .091 1 .364 0-0 0 0-0 0 0 59
09/12/07 CONCORDIA-MOORHEAD...... 1-1 * 0 0 0 0 .091 0 .364 0-0 0 0-0 0 0 67
09/15/07 BUENA VISTA (IOWA)...... 3-1 * * 0 0 0 7 .056 0 .222 0-0 0 0-0 0 0 57
09/19/07 at Hamline University... 1-0 * * 0 0 0 2 .050 1 .250 0-0 0 0-0 0 0 68
09/22/07 at Univ. of St. Thomas.. 0-1 * 0 0 0 0 .050 0 .250 0-0 0 0-0 0 0 0
09/26/07 ST. OLAF COLLEGE........ 2-0 * 0 0 0 3 .043 1 .261 0-0 0 0-0 0 0 60
09/29/07 CO. OF ST. CATHERINE.... 3-0 * * 1 0 2 6 .069 3 .310 0-0 0 0-0 0 0 83
10/01/07 WIS.-RIVER FALLS........ 0-0 * * 0 0 0 4 .061 1 .303 0-0 0 0-0 0 0 105
10/03/07 MACALESTER COLLEGE...... 1-0 * * 1 0 2 3 .083 2 .333 0-0 1 0-0 0 0 87
10/06/07 at St. Mary's Univ...... 0-1 * * 0 0 0 2 .079 1 .342 0-0 0 0-0 0 0 0
10/09/07 GUSTAVUS ADOLPHUS....... 1-0 * * 0 0 0 0 .079 0 .342 1-0 0 0-0 0 0 90
10/13/07 at Carleton College..... 2-3 * * 1 0 2 1 .103 1 .359 0-0 0 0-0 1 0 75
10/16/07 ST. SCHOLASTICA (MN).... 0-1 * * 0 0 0 3 .095 2 .381 0-0 0 0-0 0 0 82
10/20/07 BETHEL UNIVERSITY....... 1-0 * * 1 0 2 3 .111 2 .400 1-0 1 0-0 0 0 76
10/24/07 at Col. of St. Benedict. 1-0 * * 0 0 0 0 .111 0 .400 0-0 0 0-0 0 0 90
10/30/07 at Col. of St. Benedict. 0-2 * * 0 0 0 0 .111 0 .400 0-0 0 0-0 0 0 90
Totals............................... 23-16 19-14 5 1 11 45 .111 18 .400 2-0 3 0-0 1 0 1261
Games played: 19
Shots per game: 2.37
Goals per game: 0.26
Assists per game: 0.05
Points per game: 0.58