2007 Augsburg College Women's Soccer
Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
All games
#15 Mitra Rahimi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/31/07 at Northwestern-Rose.... 6-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
09/01/07 WISCONSIN-EAU CLAIRE.... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 57
09/07/07 at Pacific Luth.(Wash.). 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 88
09/09/07 at Puget Sound (Wash.).. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 53
09/12/07 CONCORDIA-MOORHEAD...... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 93
09/15/07 BUENA VISTA (IOWA)...... 3-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 90
09/19/07 at Hamline University... 1-0 * * 0 0 0 2 .000 0 .250 0-0 0 0-0 0 0 90
09/22/07 at Univ. of St. Thomas.. 0-1 * * 0 0 0 1 .000 1 .400 0-0 0 0-0 0 0 0
09/26/07 ST. OLAF COLLEGE........ 2-0 * * 0 1 1 1 .000 0 .333 0-0 0 0-0 0 0 90
09/29/07 CO. OF ST. CATHERINE.... 3-0 * * 0 0 0 2 .000 1 .375 0-0 0 0-0 0 0 78
10/01/07 WIS.-RIVER FALLS........ 0-0 * * 0 0 0 6 .000 2 .357 0-0 0 0-0 0 0 100
10/03/07 MACALESTER COLLEGE...... 1-0 * * 0 0 0 0 .000 0 .357 0-0 0 0-0 0 0 90
10/06/07 at St. Mary's Univ...... 0-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 0
10/09/07 GUSTAVUS ADOLPHUS....... 1-0 * * 0 0 0 4 .000 3 .421 0-0 0 0-0 0 0 90
10/13/07 at Carleton College..... 2-3 * * 0 0 0 0 .000 0 .421 0-0 0 0-0 0 0 100
10/16/07 ST. SCHOLASTICA (MN).... 0-1 * * 0 0 0 1 .000 1 .450 0-0 0 0-0 0 0 78
10/20/07 BETHEL UNIVERSITY....... 1-0 * * 0 0 0 1 .000 0 .429 1-0 0 0-0 0 0 90
10/24/07 at Col. of St. Benedict. 1-0 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 90
10/30/07 at Col. of St. Benedict. 0-2 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 90
Totals............................... 23-16 19-19 0 1 1 21 .000 9 .429 1-0 0 0-0 0 0 1412
Games played: 19
Shots per game: 1.11
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05