2007 Augsburg College Women's Soccer
Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
All games
# 7 Noreen Hogan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/31/07 at Northwestern-Rose.... 6-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 45
09/01/07 WISCONSIN-EAU CLAIRE.... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 68
09/07/07 at Pacific Luth.(Wash.). 1-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 105
09/09/07 at Puget Sound (Wash.).. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 76
09/12/07 CONCORDIA-MOORHEAD...... 1-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 110
09/15/07 BUENA VISTA (IOWA)...... 3-1 * * 0 0 0 2 .000 1 .250 0-0 0 0-0 0 0 75
09/19/07 at Hamline University... 1-0 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 90
09/22/07 at Univ. of St. Thomas.. 0-1 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 0
09/26/07 ST. OLAF COLLEGE........ 2-0 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 82
09/29/07 CO. OF ST. CATHERINE.... 3-0 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 75
10/01/07 WIS.-RIVER FALLS........ 0-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 85
10/03/07 MACALESTER COLLEGE...... 1-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
10/06/07 at St. Mary's Univ...... 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 0
10/09/07 GUSTAVUS ADOLPHUS....... 1-0 * * 1 0 2 2 .125 1 .375 0-0 1 0-0 0 0 90
10/13/07 at Carleton College..... 2-3 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 0 0 100
10/16/07 ST. SCHOLASTICA (MN).... 0-1 * * 0 0 0 0 .125 0 .375 1-0 0 0-0 0 0 90
10/20/07 BETHEL UNIVERSITY....... 1-0 * * 0 0 0 1 .111 0 .333 1-0 0 0-0 0 0 90
10/24/07 at Col. of St. Benedict. 1-0 * * 0 0 0 1 .100 0 .300 1-0 0 0-0 0 0 75
10/30/07 at Col. of St. Benedict. 0-2 * * 0 0 0 1 .091 1 .364 0-0 0 0-0 0 0 90
Totals............................... 23-16 19-19 1 1 3 11 .091 4 .364 3-0 1 0-0 0 0 1436
Games played: 19
Shots per game: 0.58
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16