2007 Augsburg College Women's Soccer
Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
All games
#13 Whitney Holman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/31/07 at Northwestern-Rose.... 6-0 * * 1 0 2 5 .200 2 .400 0-0 0 0-0 0 0 45
09/01/07 WISCONSIN-EAU CLAIRE.... 0-3 * * 0 0 0 1 .167 0 .333 0-0 0 0-0 0 0 90
09/07/07 at Pacific Luth.(Wash.). 1-1 * * 0 0 0 2 .125 2 .500 0-0 0 0-0 0 0 83
09/09/07 at Puget Sound (Wash.).. 0-2 * * 0 0 0 1 .111 1 .556 0-0 0 0-0 0 0 66
09/12/07 CONCORDIA-MOORHEAD...... 1-1 * * 0 0 0 2 .091 0 .455 0-0 0 0-0 0 0 90
09/15/07 BUENA VISTA (IOWA)...... 3-1 * * 0 0 0 11 .045 5 .455 0-0 0 0-0 0 0 84
09/19/07 at Hamline University... 1-0 * * 0 0 0 4 .038 1 .423 0-0 0 0-0 0 0 52
09/22/07 at Univ. of St. Thomas.. 0-1 * * 0 0 0 2 .036 1 .429 0-0 0 0-0 0 0 0
09/26/07 ST. OLAF COLLEGE........ 2-0 * * 0 0 0 1 .034 0 .414 0-0 0 0-0 0 0 90
09/29/07 CO. OF ST. CATHERINE.... 3-0 * * 0 0 0 1 .033 0 .400 0-0 0 0-0 0 0 45
10/01/07 WIS.-RIVER FALLS........ 0-0 * * 0 0 0 1 .032 0 .387 0-0 0 0-0 0 0 110
10/03/07 MACALESTER COLLEGE...... 1-0 * * 0 0 0 0 .032 0 .387 0-0 0 0-0 0 0 90
10/06/07 at St. Mary's Univ...... 0-1 * * 0 0 0 2 .030 1 .394 0-0 0 0-0 0 0 0
10/09/07 GUSTAVUS ADOLPHUS....... 1-0 * * 0 1 1 3 .028 2 .417 0-0 0 0-0 0 0 60
10/13/07 at Carleton College..... 2-3 * * 0 0 0 1 .027 0 .405 0-0 0 0-0 0 0 94
10/20/07 BETHEL UNIVERSITY....... 1-0 * * 0 0 0 3 .025 3 .450 0-0 0 0-0 0 0 90
10/24/07 at Col. of St. Benedict. 1-0 * * 0 0 0 0 .025 0 .450 0-0 0 0-0 0 0 90
10/30/07 at Col. of St. Benedict. 0-2 * * 0 0 0 0 .025 0 .450 0-0 0 0-0 0 0 90
Totals............................... 23-15 18-18 1 1 3 40 .025 18 .450 0-0 0 0-0 0 0 1269
Games played: 18
Shots per game: 2.22
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17