MWF 9:10 - 10:10 a.m. and 13:20 - 14:20 Sverdrup 202
An introduction to computer science topics in hardware, software and theory: algorithm design, logical circuits, computer languages, compilers, Turing machines, and virtual reality concepts. This is a laboratory based course. We will be programming the AIBO dog robots.
Instructor: Karen T. Sutherland
Office: Sverdrup 203E
Lab Sverdrup 7
email: suther@navigation.augsburg.edu
Office phone: 612-330-1341
Lab phone: 612-330-1710
Office Hours: M,W,F 10:30 - 11:30, WEC Fridays 16:30 - 17:50 or by appt.
Text:
G. Michael Schneider and Judith L. Gersting,
An Invitation to Computer Science - Java Version, Third Edition, Thomson, 2007.
Requirements:
| 1st exam: | 20% | Labs | 15% | Final exam: | 30% |
|---|---|---|---|---|---|
| 2nd exam: | 20% | Homework: | 15% |
| Week | Topics | Chapter(s) | 9/5 - 9/7 | Introduction/History of CS | 1 |
|---|---|---|
| 9/10-9/14 | Algorithm Design & Efficiency | 2,3 |
| 9/17-9/21 | More Algorithm Design & Efficiency | 2,3 |
| 9/24-9/28 | Binary Numbers, Logic, Gates | 4 |
| 10/1 | Exam I | |
| 10/3-10/5 | Computer System Organization | 5 |
| 10/8-10/12 | System Software, Assembly Language | 6 |
| 10/15-10/19 | Intro to Java | 8 |
| 10/22-10/24 | More Java | 8 |
| 10/26 | Midterm Break - No class | |
| 10/29-11/2 | Language Paradigms | 9 |
| 11/5 | Exam II | |
| 11/7-11/9 | Compilers | 10 |
| 11/12-11/16 | Models of Computation | 11 |
| 11/19-11/21 | Simulation and Modeling | 12 |
| 11/23 | Thanksgiving Break - No Class | |
| 11/26-11/30 | AI | 14, Class Handouts |
| 12/3-12/7 | Robotics | Class Handouts |
| 12/10-12/14 | Virtual Reality, Review for final exam | Class Handouts |
The final exam for Section A is scheduled for Monday December 17, 8:00 - 10:00
The final exam for Section B is scheduled for Monday December 17, 13:00 - 15:00