PHYSICIAN ASSISTANT NATIONAL CERTIFYING EXAMINATION Performance
See below for the first-time taker pass rate and score information for physician assistant students who graduated in 2017–2022. Once PANCE first-time taker pass rates are available for future classes they will be displayed for public information.
Class | Number of first time takers | Augsburg PA first time taker pass rate | National first time taker pass rate |
---|---|---|---|
2017 | 27 | 100% | 97% |
2018 | 30 | 100% | 98% |
2019 | 29 | 100% | 93% |
2020 | 31 | 97% | 95% |
2021 | 30 | 97% | 93% |
2022 | 31 | 94% | available in 2023 |
See Augsburg’s Full PANCE Results (PDF)