2020-2021 academic year rates
Read the Statement on Charges for the 2020-21 Academic Year.
ANDERSON HALL | Full Year (per person) | Semester (per person) |
---|---|---|
2 Bedroom/4 Person Apartment | $7,386.00 | $3,693.00 |
Floor House Double | $6,340.00 | $3,170.00 |
Floor House Single | $7,984.00 | $3,992.00 |
Townhouse Double | $6,340.00 | $3,170.00 |
Townhouse Single | $8,010.00 | $4,005.00 |
Suite | $8,224.00 | $4,112.00 |
LUTHER HALL | Full Year (per person) | Semester (per person) |
2 Bedroom/4 Person/1 Bath Apartment | $8,168.00 | $4,084.00 |
2 Bedroom/4 Person/Sm / Small Double/ 1 Bath Apartment | $7,168.00 | $3,584.00 |
2 Bedroom/4 Person/Sm / Large Double/ 1 Bath Apartment | $7,668.00 | $3,834.00 |
2 Bedroom/4 Person/2 Bath Apartment | $8,400.00 | $4,200.00 |
2 Bedroom/3 Person (double) Apartment | $8,348.00 | $4,174.00 |
2 Bedroom/3 Person (single) Apartment | $9,506.00 | $4,753.00 |
Studio | $11,708.00 | $5,854.00 |
4 Bedroom/4 Person Apartment | $9,762.00 | $4,881.00 |
MORTENSEN HALL | Full Year (per person) | Semester (per person) |
1 Bedroom/1 Person Apartment | $11,228.00 | $5,614.00 |
1 Bedroom/2 Person Apartment | $7,104.00 | $3,552.00 |
2 Bedroom/2 Person Apartment | $8,864.00 | $4,432.00 |
2 Bedroom/3 Persons (double) Apartment | $7,098.00 | $3,549.00 |
2 Bedroom/3 Person (single) Apartment | $7,798.00 | $3,899.00 |
2 Bedroom/4 Person Apartment | $6,340.00 | $3,170.00 |
OREN GATEWAY CENTER | Full Year (per person) | Semester (per person) |
Studio | $11,708.00 | $5,854.00 |
2 Bedroom/2 Person/1 Bath Apartment | $11,100.00 | $5,550.00 |
3 Bedroom/3 Person/2 Bath Apartment | $10,056.00 | $5,028.00 |
4 Bedroom/ 4 Person/2 Bath Apartment | $9,792.00 | $4,896.00 |
1 Bedroom/2 Person (Flat) | $8,170.00 | $4,085.00 |
1 Bedroom/1 Person (Flat) | $9,116.00 | $4,558.00 |
URNESS HALL | Full Year (per person) | Semester (per person) |
Double | $5,740.00 | $2,870.00 |
Single | $7,352.00 | $3,676.00 |
All payments are processed through Student Financial Services. For questions related to payment please reach out to Student Financial Services at 612-330-1046 or studentfinances@augsburg.edu.