2021-2022 academic year rates
ANDERSON HALL | Full Year (per person) | Semester (per person) |
---|---|---|
2 Bedroom/4 Person Apartment | $7,620.00 | $3,810.00 |
Floor House Double | $6,490.00 | $3,245.00 |
Floor House Single | $8,236.00 | $4,118.00 |
Townhouse Double | $6,490.00 | $3,245.00 |
Townhouse Single | $8,264.00 | $4,132.00 |
Suite | $8,348.00 | $4,174.00 |
LUTHER HALL | Full Year (per person) | Semester (per person) |
2 Bedroom/4 Person/1 Bath Apartment | $8,426.00 | $4,213.00 |
2 Bedroom/4 Person/2 Bath Apartment | $8,666.00 | $4,333.00 |
2 Bedroom/3 Person (double) Apartment | $8,612.00 | $4,306.00 |
2 Bedroom/3 Person (single) Apartment | $9,804.00 | $4,902.00 |
Studio | $12,078.00 | $6,039.00 |
4 Bedroom/4 Person Apartment | $10,070.00 | $5,035.00 |
MORTENSEN HALL | Full Year (per person) | Semester (per person) |
1 Bedroom/1 Person Apartment | $11,228.00 | $5,614.00 |
1 Bedroom/2 Person Apartment | $7,328.00 | $3,664.00 |
2 Bedroom/2 Person Apartment | $9,364.00 | $4,682.00 |
2 Bedroom/3 Person (double) Apartment | $7,322.00 | $3,661.00 |
2 Bedroom/3 Person (single) Apartment | $7,862.00 | $3,931.00 |
2 Bedroom/4 Person Apartment | $6,490.00 | $3,245.00 |
OREN GATEWAY CENTER | Full Year (per person) | Semester (per person) |
Studio | $12,078.00 | $6,039.00 |
2 Bedroom/2 Person/1 Bath Apartment | $11,450.00 | $5,725.00 |
3 Bedroom/3 Person/2 Bath Apartment | $10,374.00 | $5,178.00 |
4 Bedroom/ 4 Person/2 Bath Apartment | $10,102.00 | $4,896.00 |
1 Bedroom/2 Person (Flat) | $8,390.00 | $4,195.00 |
1 Bedroom/1 Person (Flat) | $9,360.00 | $4,680.00 |
URNESS HALL | Full Year (per person) | Semester (per person) |
Double | $5,912.00 | $2,956.00 |
Single | $7,559.00 | $3,779.00 |
All payments are processed through Student Financial Services. For questions related to payment please reach out to Student Financial Services at 612-330-1046 or studentfinances@augsburg.edu.