ROOM AND BOARD COST FOR 2008-2009
All prices are per person
Board Plans
| Full year | Semester | |
| Full Meal Plan | $ 3504 | $ 1752 |
| Partial Meal Plan | $ 3414 | $ 1707 |
| Flex-5 Meal Plan | $ 3120 | $ 1560 |
Anderson Hall Costs
| Full year | Semester | |
| Townhouse | $ 4248 | $ 2124 |
| Floorhouse Double | $ 3658 | $ 1829 |
| Floorhouse Single | $ 4158 | $ 2079 |
| Suite | $ 5426 | $ 2713 |
| Apartment (2 Bedroom/4 Person) | $ 4504 | $ 2252 |
Luther Hall Costs
| Full year | Semester | |
| Studio | $ 6960 | $ 3480 |
| 2 Bedroom/4 Person/1 Bath | $ 4866 | $ 2433 |
| 2 Bedroom/4 Person/2 Bath | $ 5032 | $ 2516 |
| 4 Bedroom/4 Person | $ 5780 | $ 2890 |
Mortensen Hall Costs
| Full year | Semester | |
| 1 Bedroom/2 Person | $ 4130 | $ 2065 |
| 2 Bedroom/3 Person Single | $ 5310 | $ 2655 |
| 2 Bedroom/3 Person Double | $ 4012 | $ 2006 |
| 2 Bedroom/4 Person | $ 4012 | $ 2006 |
OREN GATEWAY CENTER Costs
| Full year | Semester | |
| Studio | $ 6960 | $ 3480 |
| 4 Bedroom/4 Person | $ 5780 | $ 2890 |
| 3 Bedroom/3 Person | $ 5900 | $ 2950 |
| 2 Bedroom/2 Person | $ 6056 | $ 3028 |
| StepUP Housing Single | $ 5642 | $ 2821 |
| StepUP Housing Double | $ 5044 | $ 2522 |
Urness Hall Costs
| Full year | Semester | |
| Double Room | $ 3658 | $ 1829 |