ROOM AND BOARD COST FOR 2009-2010
All prices are per person
Board Plans
| Full year | Semester | |
| 15-Plus Meal Plan | $ 3746 | $ 1873 |
| 10-Plus Meal Plan | $ 3650 | $ 1825 |
| 5-Plus Meal Plan | $ 3336 | $ 1668 |
Anderson Hall Costs
| Full year | Semester | |
| Townhouse | $ 4376 | $ 2188 |
| Floorhouse Double | $ 3768 | $ 1884 |
| Floorhouse Single | $ 4268 | $ 2134 |
| Suite | $ 5590 | $ 2795 |
| Apartment (2 Bedroom/4 Person) | $ 4640 | $ 2320 |
Luther Hall Costs
| Full year | Semester | |
| Studio | $ 7170 | $ 3585 |
| 2 Bedroom/4 Person/1 Bath | $ 5012 | $ 2506 |
| 2 Bedroom/4 Person/2 Bath | $ 5184 | $ 2592 |
| 4 Bedroom/4 Person | $ 5954 | $ 2977 |
Mortensen Hall Costs
| Full year | Semester | |
| 1 Bedroom/2 Person | $ 4254 | $ 2127 |
| 2 Bedroom/3 Person Single | $ 5470 | $ 2735 |
| 2 Bedroom/3 Person Double | $ 4134 | $ 2067 |
| 2 Bedroom/4 Person | $ 4134 | $ 2067 |
OREN GATEWAY CENTER Costs
| Full year | Semester | |
| Studio | $ 7170 | $ 3585 |
| 4 Bedroom/4 Person | $ 5954 | $ 2977 |
| 3 Bedroom/3 Person | $ 6078 | $ 3039 |
| 2 Bedroom/2 Person | $ 6238 | $ 3119 |
| StepUP Housing Single | $ 5812 | $ 2906 |
| StepUP Housing Double | $ 5196 | $ 2598 |
Urness Hall Costs
| Full year | Semester | |
| Double Room | $ 3768 | $ 1884 |
| Single Room | $ 4268 | $ 2134 |