Fall, Spring, and Summer Graduate Tuition 2018-2019
Students are charged based on their student program. If a student takes a course through a different program (whether it be graduate or undergraduate) they will be charged for their home program.
Doctor of Nursing Practice (DNP) | $930 per 1.0 credit |
Master of Arts in Nursing (MAN) | $724 per 1.0 credit |
Master of Arts in Education (MAE) | $485 per 1.0 credit |
Master of Arts in Leadership (MAL) | $759 per 1.0 credit |
Master of Fine Arts (MFA) | $679 per 1.0 credit |
Master of Social Work (MSW) | $679 per 1.0 credit |
Master of Business Administration (MBA) | $849 per 1.0 credit |
Master of Music Therapy (MMT) | $859 per 1.0 credit |
Master of Science in Physician Assistant (PA) | $799 per 1.0 credit (Fall 2018 and Spring 2019) |
Full Time vs. Half-Time
Graduate students will need to be enrolled in 3 credits to be considered half time and 6 credits to considered full time.
Fall, Spring, and Summer Graduate Tuition 2017-2018
Students are charged based on their student program. If a student takes a course through a different program (whether it be graduate or undergraduate) they will be charged for their home program.
Doctor of Nursing Practice (DNP) | $921 per 1.0 credit |
Master of Arts in Nursing (MAN) | $724 per 1.0 credit |
Master of Arts in Education (MAE) | $485 per 1.0 credit |
Master of Arts in Leadership (MAL) | $750 per 1.0 credit |
Master of Fine Arts (MFA) | $661 per 1.0 credit |
Master of Social Work (MSW) | $668 per 1.0 credit |
Master of Business Administration (MBA) | $839 per 1.0 credit |
Master of Music Therapy (MMT) | $847 per 1.0 credit |
Master of Science in Physician Assistant (PA) | $784 per 1.0 credit (Fall 2017 and Spring 2018)
$799 per 1.0 credit (Summer 2018) |
Full Time vs. Half-Time
Graduate students will need to be enrolled in 3 credits to be considered half time and 6 credits to considered full time.