Summer 2019 Tuition and Costs
Undergraduate students will need to be enrolled in 6 credits to be considered half time and 12-18 credits to consider full time. Graduate students will need to be enrolled in 3 credits to be considered half time. This is an important distinction for accessing financial aid. Please review Summer Financial Aid to make sure you understand what types of financial aid you have available during the summer.
Undergraduate Day | $420 per 1.0 credit |
Adult Undergrad (AU) | $420 per 1.0 credit |
Rochester Undergraduate | $410 per 1.0 credit |
Doctor of Nursing Practice (DNP) | $955 per 1.0 credit |
Master of Arts in Nursing (MAN) | $744 per 1.0 credit |
Master of Arts in Education (MAE) | $499 per 1.0 credit |
Master of Arts in Leadership (MAL) | $784 per 1.0 credit |
Master of Fine Arts (MFA) | $699 per 1.0 credit |
Master of Social Work (MSW) | $695 per 1.0 credit |
Master of Business Administration (MBA) | $874 per 1.0 credit |
Master of Music Therapy (MMT) | $884 per 1.0 credit |
Master of Science in Physician Assistant (MPA) | $825 per 1.0 credit |
Audit Fee | $1,000 per course |
Summer Housing
Augsburg University has a variety of residence hall options and meal plans. To view these options, please visit the Residence Hall website.