First-Year Students
Tuition and Fees
The following costs apply to undergraduate students enrolled full-time (3.0 to 4.5 credits/semester). For a more detailed listing of charges, see the Enrollment Center website. Along with your financial aid award, you can also use the Cost of Attendance Worksheet to estimate your out-of-pocket costs.
Tuition |
||
| 2013- 2014 Academic Year | Semester Charge | |
| Tuition (Full time) | $32,544 | $16,272 |
| Fees (Full time) | $664.50 | $332.25 |
| Tuition (Part-Time) | $3,818 per 4 credits | |
| Fees (less than 12 credits | $182.25 per term | |
| Other Costs | ||
| Lifetime Activity Fee | $220 | |
| Audit Fee (taking a class for no credit) | $1,000 per course | |
| Tuition Overload Charge (over 18 credits) | $3,818 per 4 credits | |
Meal Plan Options |
||
| 15 Plus | $4,238 | $2,119 |
| 10 Plus | $4,008 | $2,004 |
| 5 Plus | $3,664 | $1,832 |
Room ChargesThe College will try to meet preferences for room assignments, but is not obligated to do so. |
||
| Urness Hall | ||
| Double | $4,548 | $2,274 |
| Single | *Must talk with Residence Life | |
| Mortensen Hall | ||
| 1 BR/2 Person | $5,652 | $2,826 |
| 2 BR/4 Person | $5,308 | $2,654 |
| Anderson Hall | ||
| Townhouse | $4,994 | $2,497 |
| Floorhouse (Double) | $4,932 | $2,466 |
| Floorhouse (Single) | $5,920 | $2,960 |
| Suite | $6,736 | $3,368 |
| Apartment (2 BR/4 Person) | $5,910 | $2,955 |
| Luther Hall | ||
| Studio | $9,046 | $4,523 |
| 2 BR/4 Person/1 Bath | $6,464 | $3,232 |
| 2 BR/4 Person/2 Bath | $6,464 | $3,232 |
| 4 BR/4 Person | $7,530 | $3,765 |
| Oren Gateway | ||
| Studio | $9,046 | $4,523 |
| 4 BR/4 Person | $7,764 | $3,882 |
| 3 BR/3 Person | $7,960 | $3,980 |
| 2 BR/2 Person | $8,168 | $4,084 |
| StepUP Housing (Single) | $7,346 | $3,673 |
| StepUP Housing (Double) | $6,582 | $3,291 |
Additional Costs |
||
| Books and Supplies (Estimated) | $600 | |
| Summer School 2013 | $1,830 per 4 credits | |
| Music Lessons-1/2 Hour | $390 | |
| Music Lessons-1 Hour | $780 | |
| Student Teaching 2012 (Full-Time) | $155 per credit | |
| Student Teaching 2012 (Part-Time) | $215 per credit | |
| Aug101 AugSem Fee (one-time fee for first-year students) |
$100 | |